Usage Statistics for chaplains-fellowship.org

Summary Period: January 2015
Generated 01-Feb-2015 02:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 13243
Total Files 12779
Total Pages 12769
Total Visits 1759
Total KBytes 600270
Total Unique Sites 637
Total Unique URLs 69
Total Unique Referrers 515
Total Unique User Agents 405
. Avg Max
Hits per Hour 17 84
Hits per Day 427 723
Files per Day 412 712
Pages per Day 411 708
Sites per Day 20 88
Visits per Day 56 124
KBytes per Day 19364 35485
Hits by Response Code
Code 200 - OK 96.50% 12779
Code 301 - Moved Permanently 0.13% 17
Code 304 - Not Modified 0.28% 37
Code 403 - Forbidden 1.82% 241
Code 404 - Not Found 1.28% 169

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 290 2.19% 279 2.18% 277 2.17% 33 1.88% 20 3.14% 20721 3.45%
2 322 2.43% 308 2.41% 286 2.24% 42 2.39% 26 4.08% 25469 4.24%
3 229 1.73% 228 1.78% 226 1.77% 30 1.71% 19 2.98% 22929 3.82%
4 231 1.74% 219 1.71% 224 1.75% 48 2.73% 27 4.24% 19528 3.25%
5 232 1.75% 217 1.70% 217 1.70% 39 2.22% 20 3.14% 19110 3.18%
6 271 2.05% 255 2.00% 265 2.08% 70 3.98% 52 8.16% 25248 4.21%
7 425 3.21% 414 3.24% 407 3.19% 124 7.05% 88 13.81% 31017 5.17%
8 417 3.15% 413 3.23% 414 3.24% 101 5.74% 78 12.24% 30899 5.15%
9 723 5.46% 712 5.57% 707 5.54% 63 3.58% 25 3.92% 35485 5.91%
10 665 5.02% 656 5.13% 642 5.03% 59 3.35% 35 5.49% 27946 4.66%
11 682 5.15% 646 5.06% 658 5.15% 89 5.06% 30 4.71% 31208 5.20%
12 712 5.38% 688 5.38% 708 5.54% 88 5.00% 33 5.18% 22776 3.79%
13 700 5.29% 684 5.35% 680 5.33% 55 3.13% 25 3.92% 22615 3.77%
14 398 3.01% 391 3.06% 387 3.03% 42 2.39% 23 3.61% 13911 2.32%
15 400 3.02% 384 3.00% 382 2.99% 50 2.84% 31 4.87% 13092 2.18%
16 337 2.54% 324 2.54% 304 2.38% 49 2.79% 33 5.18% 10255 1.71%
17 228 1.72% 210 1.64% 206 1.61% 39 2.22% 25 3.92% 9038 1.51%
18 350 2.64% 345 2.70% 319 2.50% 48 2.73% 24 3.77% 16918 2.82%
19 384 2.90% 371 2.90% 381 2.98% 59 3.35% 32 5.02% 18470 3.08%
20 312 2.36% 308 2.41% 309 2.42% 38 2.16% 17 2.67% 12709 2.12%
21 492 3.72% 472 3.69% 475 3.72% 64 3.64% 26 4.08% 16090 2.68%
22 333 2.51% 331 2.59% 323 2.53% 48 2.73% 20 3.14% 10333 1.72%
23 535 4.04% 513 4.01% 506 3.96% 70 3.98% 39 6.12% 21167 3.53%
24 414 3.13% 407 3.18% 401 3.14% 57 3.24% 25 3.92% 17276 2.88%
25 359 2.71% 347 2.72% 353 2.76% 39 2.22% 21 3.30% 12758 2.13%
26 387 2.92% 379 2.97% 373 2.92% 54 3.07% 30 4.71% 16013 2.67%
27 354 2.67% 350 2.74% 350 2.74% 45 2.56% 23 3.61% 13097 2.18%
28 374 2.82% 365 2.86% 357 2.80% 51 2.90% 25 3.92% 13692 2.28%
29 593 4.48% 532 4.16% 572 4.48% 83 4.72% 51 8.01% 16881 2.81%
30 603 4.55% 584 4.57% 599 4.69% 52 2.96% 30 4.71% 18856 3.14%
31 491 3.71% 447 3.50% 461 3.61% 57 3.24% 36 5.65% 14762 2.46%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 3.71% 15 488 3.82% 15 488 3.82% 755 23411 3.90%
1 16 523 3.95% 16 512 4.01% 16 503 3.94% 792 24549 4.09%
2 16 524 3.96% 16 503 3.94% 16 513 4.02% 850 26365 4.39%
3 20 643 4.86% 20 623 4.88% 20 621 4.86% 890 27589 4.60%
4 16 508 3.84% 15 491 3.84% 16 499 3.91% 754 23367 3.89%
5 18 580 4.38% 17 528 4.13% 17 551 4.32% 861 26703 4.45%
6 16 515 3.89% 15 489 3.83% 15 471 3.69% 845 26183 4.36%
7 20 634 4.79% 20 627 4.91% 19 610 4.78% 904 28027 4.67%
8 16 523 3.95% 16 502 3.93% 16 507 3.97% 751 23270 3.88%
9 14 440 3.32% 13 422 3.30% 13 424 3.32% 692 21463 3.58%
10 11 369 2.79% 11 355 2.78% 11 353 2.76% 574 17809 2.97%
11 15 480 3.62% 14 460 3.60% 14 455 3.56% 727 22542 3.76%
12 14 462 3.49% 14 442 3.46% 13 421 3.30% 692 21464 3.58%
13 17 528 3.99% 16 515 4.03% 16 523 4.10% 816 25311 4.22%
14 19 614 4.64% 19 597 4.67% 19 607 4.75% 863 26746 4.46%
15 20 643 4.86% 19 607 4.75% 20 624 4.89% 825 25561 4.26%
16 20 621 4.69% 19 597 4.67% 19 597 4.68% 875 27110 4.52%
17 25 800 6.04% 25 779 6.10% 24 762 5.97% 1140 35337 5.89%
18 22 710 5.36% 22 687 5.38% 22 683 5.35% 929 28812 4.80%
19 16 521 3.93% 16 513 4.01% 16 503 3.94% 752 23318 3.88%
20 18 569 4.30% 17 545 4.26% 17 545 4.27% 835 25881 4.31%
21 16 500 3.78% 15 490 3.83% 15 492 3.85% 724 22455 3.74%
22 17 555 4.19% 17 536 4.19% 17 540 4.23% 833 25821 4.30%
23 15 490 3.70% 15 471 3.69% 15 477 3.74% 683 21175 3.53%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 8826 66.65% 296797 49.44% /
2 1367 10.32% 25911 4.32% /webalizer/
3 1020 7.70% 130547 21.75% /webalizer/usage_201411.html
4 455 3.44% 55045 9.17% /webalizer/usage_201409.html
5 328 2.48% 34020 5.67% /webalizer/usage_201501.html
6 170 1.28% 19467 3.24% /webalizer/usage_201403.html
7 58 0.44% 3925 0.65% /webalizer/usage_201210.html
8 43 0.32% 4511 0.75% /webalizer/usage_201304.html
9 41 0.31% 1073 0.18% /chaplainfellowshipministries2.jpg
10 37 0.28% 4529 0.75% /webalizer/usage_201401.html
11 35 0.26% 359 0.06% /chaplainfellowshipministries3.jpg
12 33 0.25% 1059 0.18% /chaplainfellowshipministries4.jpg
13 33 0.25% 3768 0.63% /webalizer/usage_201402.html
14 31 0.23% 501 0.08% /chaplainfellowshipministries5.jpg
15 30 0.23% 2229 0.37% /chaplainfellowshipministries1.jpg
16 30 0.23% 43 0.01% /chaplainfellowshipministries8.gif
17 30 0.23% 96 0.02% /less-banner.gif
18 30 0.23% 17 0.00% /star_blue2.gif
19 29 0.22% 248 0.04% /chaplainfellowshipministries7.jpg
20 26 0.20% 2545 0.42% /webalizer/usage_201302.html
21 11 0.08% 979 0.16% /webalizer/usage_201212.html
22 8 0.06% 668 0.11% /webalizer/usage_201301.html
23 8 0.06% 808 0.13% /webalizer/usage_201404.html
24 7 0.05% 663 0.11% /webalizer/usage_201303.html
25 7 0.05% 700 0.12% /webalizer/usage_201306.html
26 7 0.05% 616 0.10% /webalizer/usage_201408.html
27 6 0.05% 515 0.09% /webalizer/usage_201211.html
28 6 0.05% 690 0.12% /webalizer/usage_201308.html
29 6 0.05% 709 0.12% /webalizer/usage_201310.html
30 6 0.05% 738 0.12% /webalizer/usage_201406.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 8826 66.65% 296797 49.44% /
2 1020 7.70% 130547 21.75% /webalizer/usage_201411.html
3 455 3.44% 55045 9.17% /webalizer/usage_201409.html
4 328 2.48% 34020 5.67% /webalizer/usage_201501.html
5 1367 10.32% 25911 4.32% /webalizer/
6 170 1.28% 19467 3.24% /webalizer/usage_201403.html
7 37 0.28% 4529 0.75% /webalizer/usage_201401.html
8 43 0.32% 4511 0.75% /webalizer/usage_201304.html
9 58 0.44% 3925 0.65% /webalizer/usage_201210.html
10 33 0.25% 3768 0.63% /webalizer/usage_201402.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8826 66.65% 948 55.28% /
2 170 1.28% 173 10.09% /webalizer/usage_201403.html
3 1367 10.32% 164 9.56% /webalizer/
4 455 3.44% 133 7.76% /webalizer/usage_201409.html
5 328 2.48% 123 7.17% /webalizer/usage_201501.html
6 1020 7.70% 37 2.16% /webalizer/usage_201411.html
7 58 0.44% 25 1.46% /webalizer/usage_201210.html
8 26 0.20% 17 0.99% /webalizer/usage_201302.html
9 43 0.32% 14 0.82% /webalizer/usage_201304.html
10 37 0.28% 8 0.47% /webalizer/usage_201401.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 8826 66.65% 995 57.82% /
2 170 1.28% 168 9.76% /webalizer/usage_201403.html
3 1367 10.32% 167 9.70% /webalizer/
4 455 3.44% 133 7.73% /webalizer/usage_201409.html
5 328 2.48% 89 5.17% /webalizer/usage_201501.html
6 1020 7.70% 37 2.15% /webalizer/usage_201411.html
7 58 0.44% 25 1.45% /webalizer/usage_201210.html
8 26 0.20% 17 0.99% /webalizer/usage_201302.html
9 43 0.32% 12 0.70% /webalizer/usage_201304.html
10 11 0.08% 7 0.41% /webalizer/usage_201212.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 10.74% 1422 11.13% 35745 5.95% 163 9.27% 195-154-43-26.rev.poneytelecom.eu
2 1271 9.60% 1271 9.95% 42775 7.13% 59 3.35% vps.node74.doloremipsum.com
3 876 6.61% 876 6.85% 112227 18.70% 1 0.06% 204.231.57.37.triolan.net
4 534 4.03% 528 4.13% 17791 2.96% 178 10.12% 188.123.248.103
5 525 3.96% 525 4.11% 17669 2.94% 32 1.82% 95x153x167x60.kubangsm.ru
6 385 2.91% 385 3.01% 46576 7.76% 77 4.38% 107.200.57.37.triolan.net
7 376 2.84% 376 2.94% 12654 2.11% 16 0.91% 31.23.95.69
8 368 2.78% 368 2.88% 12385 2.06% 12 0.68% 31.23.8.50
9 339 2.56% 339 2.65% 11409 1.90% 18 1.02% 31.23.48.71
10 339 2.56% 339 2.65% 11409 1.90% 7 0.40% 31.23.67.247
11 248 1.87% 248 1.94% 8346 1.39% 11 0.63% 31.23.35.253
12 246 1.86% 246 1.93% 8279 1.38% 8 0.45% 234.117.41.46.donpac.ru
13 240 1.81% 240 1.88% 8077 1.35% 3 0.17% 167.73.41.46.donpac.ru
14 236 1.78% 236 1.85% 7942 1.32% 4 0.23% 210.13.114.188.donpac.ru
15 207 1.56% 207 1.62% 6966 1.16% 3 0.17% 31.23.87.18
16 206 1.56% 206 1.61% 6933 1.15% 3 0.17% 161.4.114.188.donpac.ru
17 201 1.52% 201 1.57% 6765 1.13% 7 0.40% 31.23.240.203
18 196 1.48% 196 1.53% 6596 1.10% 4 0.23% 31.23.7.44
19 194 1.46% 194 1.52% 6529 1.09% 10 0.57% 31.23.83.248
20 191 1.44% 191 1.49% 6428 1.07% 9 0.51% 117.29.114.188.donpac.ru
21 187 1.41% 187 1.46% 6293 1.05% 8 0.45% 31.23.42.168
22 183 1.38% 183 1.43% 17481 2.91% 23 1.31% 91.237.25.40
23 180 1.36% 180 1.41% 6058 1.01% 6 0.34% 31.23.119.83
24 172 1.30% 172 1.35% 5789 0.96% 4 0.23% 19.37.114.188.donpac.ru
25 172 1.30% 172 1.35% 5789 0.96% 5 0.28% 31.23.215.231
26 171 1.29% 171 1.34% 5755 0.96% 3 0.17% 144.46.114.188.donpac.ru
27 145 1.09% 145 1.13% 4880 0.81% 4 0.23% 31.23.117.37
28 140 1.06% 140 1.10% 17936 2.99% 35 1.99% 123.31-pool.nikopol.net
29 134 1.01% 134 1.05% 4510 0.75% 75 4.26% host.colocrossing.com
30 125 0.94% 125 0.98% 4207 0.70% 4 0.23% 212.59.114.188.donpac.ru

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 876 6.61% 876 6.85% 112227 18.70% 1 0.06% 204.231.57.37.triolan.net
2 385 2.91% 385 3.01% 46576 7.76% 77 4.38% 107.200.57.37.triolan.net
3 1271 9.60% 1271 9.95% 42775 7.13% 59 3.35% vps.node74.doloremipsum.com
4 1422 10.74% 1422 11.13% 35745 5.95% 163 9.27% 195-154-43-26.rev.poneytelecom.eu
5 140 1.06% 140 1.10% 17936 2.99% 35 1.99% 123.31-pool.nikopol.net
6 534 4.03% 528 4.13% 17791 2.96% 178 10.12% 188.123.248.103
7 525 3.96% 525 4.11% 17669 2.94% 32 1.82% 95x153x167x60.kubangsm.ru
8 183 1.38% 183 1.43% 17481 2.91% 23 1.31% 91.237.25.40
9 376 2.84% 376 2.94% 12654 2.11% 16 0.91% 31.23.95.69
10 107 0.81% 107 0.84% 12460 2.08% 37 2.10% 193.239.254.105

Top 30 of 515 Total Referrers
# Hits Referrer
1 3567 26.93% http://soft.atde.ru/
2 2022 15.27% http://kkiinnoo.ru/
3 1171 8.84% http://seoni.ru/
4 606 4.58% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 511 3.86% - (Direct Request)
6 385 2.91% http://777s.ru/
7 190 1.43% http://www.gorodservis.ru
8 146 1.10% http://floxinbyk.forumcircle.com
9 146 1.10% http://ocufloxzjn.forumcircle.com
10 146 1.10% http://suhagratmm.forumcircle.com
11 146 1.10% http://voltarenewz.forumcircle.com
12 146 1.10% http://www.moykrest.ru/matfeya/sila-very.html
13 145 1.09% http://crestoripp.forumcircle.com
14 144 1.09% http://detrollaewo.forumcircle.com
15 140 1.06% http://shehetov.ru/
16 138 1.04% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 129 0.97% http://www.xolodremont.ru/
18 77 0.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
19 77 0.58% http://zaimy-rf.ru/index.htm
20 56 0.42% http://zaimy-rf.ru/
21 54 0.41% http://semalt.semalt.com/crawler.php
22 43 0.32% http://www.blumer.jp/hatkobe/pc/redirect.php
23 40 0.30% http://forex-indextop20.ru
24 30 0.23% http://top250movies.ru
25 28 0.21% http://www.moykrest.ru/izbrannye-ot-vechnosti/mesto-muzhchiny-i-zhenshhiny-v-feminizme-feminizm-i-bibliya.html
26 27 0.20% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
27 25 0.19% http://buttons-for-website.com
28 25 0.19% http://interfucks.net
29 25 0.19% http://jeubooks.blogspot.com/2014/12/good-bunch-hmt1avg-of-pages-for-funs.html
30 25 0.19% http://skp-psd.blogspot.com/2014/12/papers-for-my-employees.html

Top 15 of 405 Total User Agents
# Hits User Agent
1 7133 53.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 363 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 146 1.10% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 132 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 105 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
6 104 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 104 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 104 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 101 0.76% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 101 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 101 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 100 0.76% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 100 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 99 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
15 94 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for January 2015

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5132 38.75% 4961 38.82% 209436 34.89% Unresolved/Unknown
2 2764 20.87% 2744 21.47% 92840 15.47% Russian Federation
3 1785 13.48% 1657 12.97% 59203 9.86% Commercial (com)
4 1524 11.51% 1480 11.58% 182144 30.34% Network (net)
5 1485 11.21% 1484 11.61% 39641 6.60% European Union
6 182 1.37% 182 1.42% 6125 1.02% Address Routing (arpa)
7 143 1.08% 121 0.95% 2718 0.45% Brazil
8 42 0.32% 31 0.24% 1670 0.28% Ukraine
9 40 0.30% 35 0.27% 1274 0.21% Italy
10 19 0.14% 8 0.06% 658 0.11% Germany
11 11 0.08% 10 0.08% 221 0.04% Greece
12 10 0.08% 10 0.08% 217 0.04% Hungary
13 10 0.08% 10 0.08% 217 0.04% Japan
14 10 0.08% 10 0.08% 217 0.04% Nicaragua
15 9 0.07% 9 0.07% 1089 0.18% Generic Business (biz)
16 9 0.07% 0 0.00% 32 0.01% Belarus
17 9 0.07% 0 0.00% 32 0.01% Turkey
18 8 0.06% 6 0.05% 424 0.07% Non-Profit (org)
19 6 0.05% 0 0.00% 21 0.00% United Kingdom
20 5 0.04% 0 0.00% 18 0.00% Viet Nam
21 4 0.03% 4 0.03% 484 0.08% Luxembourg
22 4 0.03% 0 0.00% 14 0.00% Seychelles
23 3 0.02% 0 0.00% 11 0.00% China
24 3 0.02% 3 0.02% 363 0.06% Poland
25 2 0.02% 0 0.00% 7 0.00% Argentina
26 2 0.02% 2 0.02% 242 0.04% Czech Republic
27 2 0.02% 0 0.00% 7 0.00% Indonesia
28 2 0.02% 2 0.02% 242 0.04% Latvia
29 2 0.02% 0 0.00% 7 0.00% Mexico
30 2 0.02% 0 0.00% 7 0.00% Romania


Generated by Webalizer Version 2.20