Usage Statistics for chaplains-fellowship.org

Summary Period: June 2014
Generated 01-Jul-2014 02:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 13635
Total Files 13044
Total Pages 13359
Total Visits 1527
Total KBytes 1096884
Total Unique Sites 812
Total Unique URLs 62
Total Unique Referrers 1817
Total Unique User Agents 390
. Avg Max
Hits per Hour 18 109
Hits per Day 454 818
Files per Day 434 805
Pages per Day 445 817
Sites per Day 27 167
Visits per Day 50 174
KBytes per Day 36563 54920
Hits by Response Code
Code 200 - OK 95.67% 13044
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.45% 61
Code 403 - Forbidden 3.20% 437
Code 404 - Not Found 0.59% 81

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 392 2.87% 380 2.91% 382 2.86% 47 3.08% 11 1.35% 36603 3.34%
2 318 2.33% 311 2.38% 314 2.35% 56 3.67% 15 1.85% 27519 2.51%
3 348 2.55% 313 2.40% 337 2.52% 68 4.45% 25 3.08% 26354 2.40%
4 218 1.60% 197 1.51% 203 1.52% 42 2.75% 31 3.82% 18565 1.69%
5 462 3.39% 446 3.42% 460 3.44% 42 2.75% 22 2.71% 47055 4.29%
6 391 2.87% 371 2.84% 384 2.87% 38 2.49% 17 2.09% 36827 3.36%
7 406 2.98% 383 2.94% 395 2.96% 143 9.36% 126 15.52% 28631 2.61%
8 456 3.34% 445 3.41% 444 3.32% 174 11.39% 167 20.57% 31643 2.88%
9 350 2.57% 329 2.52% 348 2.60% 50 3.27% 23 2.83% 34399 3.14%
10 301 2.21% 279 2.14% 296 2.22% 30 1.96% 20 2.46% 28324 2.58%
11 440 3.23% 398 3.05% 438 3.28% 147 9.63% 141 17.36% 31322 2.86%
12 818 6.00% 805 6.17% 817 6.12% 27 1.77% 17 2.09% 38110 3.47%
13 511 3.75% 498 3.82% 510 3.82% 46 3.01% 19 2.34% 32382 2.95%
14 453 3.32% 436 3.34% 442 3.31% 19 1.24% 12 1.48% 44831 4.09%
15 600 4.40% 574 4.40% 581 4.35% 115 7.53% 106 13.05% 51506 4.70%
16 702 5.15% 673 5.16% 701 5.25% 127 8.32% 92 11.33% 46591 4.25%
17 566 4.15% 548 4.20% 564 4.22% 64 4.19% 20 2.46% 49044 4.47%
18 505 3.70% 486 3.73% 505 3.78% 23 1.51% 19 2.34% 54920 5.01%
19 115 0.84% 102 0.78% 114 0.85% 13 0.85% 11 1.35% 10653 0.97%
20 347 2.54% 325 2.49% 344 2.58% 21 1.38% 15 1.85% 36541 3.33%
21 409 3.00% 387 2.97% 406 3.04% 26 1.70% 19 2.34% 42031 3.83%
22 668 4.90% 646 4.95% 635 4.75% 28 1.83% 23 2.83% 41027 3.74%
23 809 5.93% 794 6.09% 799 5.98% 27 1.77% 17 2.09% 53364 4.87%
24 440 3.23% 417 3.20% 420 3.14% 28 1.83% 11 1.35% 26184 2.39%
25 416 3.05% 394 3.02% 402 3.01% 31 2.03% 15 1.85% 27354 2.49%
26 443 3.25% 424 3.25% 441 3.30% 24 1.57% 15 1.85% 44134 4.02%
27 459 3.37% 448 3.43% 413 3.09% 26 1.70% 22 2.71% 46262 4.22%
28 398 2.92% 371 2.84% 391 2.93% 22 1.44% 21 2.59% 43367 3.95%
29 454 3.33% 435 3.33% 446 3.34% 28 1.83% 20 2.46% 35803 3.26%
30 440 3.23% 429 3.29% 427 3.20% 27 1.77% 21 2.59% 25538 2.33%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.88% 16 506 3.88% 17 517 3.87% 1444 43319 3.95%
1 18 546 4.00% 17 533 4.09% 18 544 4.07% 1483 44493 4.06%
2 17 525 3.85% 16 498 3.82% 17 523 3.91% 1438 43139 3.93%
3 18 561 4.11% 17 525 4.02% 18 554 4.15% 1478 44348 4.04%
4 19 593 4.35% 18 569 4.36% 19 572 4.28% 1532 45955 4.19%
5 17 537 3.94% 17 525 4.02% 17 533 3.99% 1381 41438 3.78%
6 19 585 4.29% 18 559 4.29% 18 569 4.26% 1584 47527 4.33%
7 20 619 4.54% 19 595 4.56% 19 596 4.46% 1644 49330 4.50%
8 17 525 3.85% 16 504 3.86% 17 521 3.90% 1468 44043 4.02%
9 18 556 4.08% 17 529 4.06% 17 528 3.95% 1492 44770 4.08%
10 18 549 4.03% 17 523 4.01% 17 527 3.94% 1470 44098 4.02%
11 20 607 4.45% 19 586 4.49% 18 562 4.21% 1548 46428 4.23%
12 21 655 4.80% 21 636 4.88% 21 645 4.83% 1899 56969 5.19%
13 18 554 4.06% 17 531 4.07% 18 552 4.13% 1552 46574 4.25%
14 20 607 4.45% 19 576 4.42% 19 595 4.45% 1557 46706 4.26%
15 21 638 4.68% 20 607 4.65% 21 636 4.76% 1683 50481 4.60%
16 18 554 4.06% 17 527 4.04% 18 553 4.14% 1427 42820 3.90%
17 16 503 3.69% 15 478 3.66% 16 494 3.70% 1252 37569 3.43%
18 21 639 4.69% 20 601 4.61% 20 626 4.69% 1545 46335 4.22%
19 19 579 4.25% 18 554 4.25% 18 565 4.23% 1561 46833 4.27%
20 19 585 4.29% 18 565 4.33% 19 584 4.37% 1652 49567 4.52%
21 18 565 4.14% 17 538 4.12% 18 551 4.12% 1520 45605 4.16%
22 17 519 3.81% 16 500 3.83% 17 513 3.84% 1464 43929 4.00%
23 16 505 3.70% 15 479 3.67% 16 499 3.74% 1487 44606 4.07%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5730 42.02% 600388 54.74% /webalizer/usage_201406.html
2 2718 19.93% 40576 3.70% /webalizer/
3 2190 16.06% 252479 23.02% /webalizer/usage_201404.html
4 742 5.44% 22750 2.07% /
5 574 4.21% 70141 6.39% /webalizer/usage_201401.html
6 365 2.68% 42001 3.83% /webalizer/usage_201308.html
7 280 2.05% 31575 2.88% /webalizer/usage_201304.html
8 166 1.22% 19507 1.78% /webalizer/usage_201310.html
9 28 0.21% 2863 0.26% /webalizer/usage_201302.html
10 24 0.18% 2837 0.26% /webalizer/usage_201405.html
11 22 0.16% 1486 0.14% /chaplainfellowshipministries1.jpg
12 22 0.16% 243 0.02% /chaplainfellowshipministries3.jpg
13 22 0.16% 180 0.02% /chaplainfellowshipministries7.jpg
14 21 0.15% 671 0.06% /chaplainfellowshipministries2.jpg
15 20 0.15% 649 0.06% /chaplainfellowshipministries4.jpg
16 20 0.15% 307 0.03% /chaplainfellowshipministries5.jpg
17 20 0.15% 61 0.01% /less-banner.gif
18 19 0.14% 27 0.00% /chaplainfellowshipministries8.gif
19 19 0.14% 11 0.00% /star_blue2.gif
20 9 0.07% 774 0.07% /webalizer/usage_201303.html
21 8 0.06% 668 0.06% /webalizer/usage_201301.html
22 8 0.06% 573 0.05% /webalizer/usage_201403.html
23 7 0.05% 429 0.04% /webalizer/usage_201211.html
24 7 0.05% 489 0.04% /webalizer/usage_201212.html
25 7 0.05% 694 0.06% /webalizer/usage_201307.html
26 5 0.04% 343 0.03% /webalizer/usage_201402.html
27 4 0.03% 280 0.03% /webalizer/usage_201210.html
28 4 0.03% 467 0.04% /webalizer/usage_201306.html
29 4 0.03% 356 0.03% /webalizer/usage_201309.html
30 4 0.03% 470 0.04% /webalizer/usage_201311.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5730 42.02% 600388 54.74% /webalizer/usage_201406.html
2 2190 16.06% 252479 23.02% /webalizer/usage_201404.html
3 574 4.21% 70141 6.39% /webalizer/usage_201401.html
4 365 2.68% 42001 3.83% /webalizer/usage_201308.html
5 2718 19.93% 40576 3.70% /webalizer/
6 280 2.05% 31575 2.88% /webalizer/usage_201304.html
7 742 5.44% 22750 2.07% /
8 166 1.22% 19507 1.78% /webalizer/usage_201310.html
9 28 0.21% 2863 0.26% /webalizer/usage_201302.html
10 24 0.18% 2837 0.26% /webalizer/usage_201405.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5730 42.02% 609 40.47% /webalizer/usage_201406.html
2 742 5.44% 334 22.19% /
3 8 0.06% 159 10.56% /webalizer/usage_201403.html
4 2718 19.93% 129 8.57% /webalizer/
5 365 2.68% 67 4.45% /webalizer/usage_201308.html
6 2190 16.06% 64 4.25% /webalizer/usage_201404.html
7 574 4.21% 26 1.73% /webalizer/usage_201401.html
8 24 0.18% 23 1.53% /webalizer/usage_201405.html
9 28 0.21% 20 1.33% /webalizer/usage_201302.html
10 280 2.05% 20 1.33% /webalizer/usage_201304.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 5730 42.02% 608 40.56% /webalizer/usage_201406.html
2 742 5.44% 487 32.49% /
3 2718 19.93% 128 8.54% /webalizer/
4 365 2.68% 67 4.47% /webalizer/usage_201308.html
5 2190 16.06% 64 4.27% /webalizer/usage_201404.html
6 574 4.21% 26 1.73% /webalizer/usage_201401.html
7 24 0.18% 21 1.40% /webalizer/usage_201405.html
8 28 0.21% 20 1.33% /webalizer/usage_201302.html
9 280 2.05% 19 1.27% /webalizer/usage_201304.html
10 166 1.22% 18 1.20% /webalizer/usage_201310.html

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 7198 52.79% 7197 55.17% 836423 76.25% 57 3.73% 78.84.141.1
2 2336 17.13% 2336 17.91% 34878 3.18% 41 2.69% 139.46-150-103.bras2.donapex.net
3 533 3.91% 523 4.01% 60726 5.54% 83 5.44% 180.220-pool.nikopol.net
4 379 2.78% 373 2.86% 5585 0.51% 82 5.37% vpnf5-nat-217-226.vnet.dn.ua
5 293 2.15% 289 2.22% 34836 3.18% 25 1.64% 91.250.15.69
6 277 2.03% 277 2.12% 31236 2.85% 19 1.24% 94.19.191.183.pool.sknt.ru
7 147 1.08% 147 1.13% 4947 0.45% 30 1.96% net8.186.188-142.tmn.ertelecom.ru
8 140 1.03% 140 1.07% 4712 0.43% 28 1.83% net13.186.188-37.tmn.ertelecom.ru
9 130 0.95% 130 1.00% 15913 1.45% 3 0.20% static.84.249.40.188.clients.your-server.de
10 120 0.88% 120 0.92% 14689 1.34% 2 0.13% static.87.249.40.188.clients.your-server.de
11 106 0.78% 100 0.77% 12262 1.12% 3 0.20% static.70.249.40.188.clients.your-server.de
12 65 0.48% 65 0.50% 2188 0.20% 13 0.85% net11.186.188-15.tmn.ertelecom.ru
13 61 0.45% 59 0.45% 1993 0.18% 12 0.79% 176x214x249x226.dynamic.tmn.ertelecom.ru
14 60 0.44% 60 0.46% 2019 0.18% 12 0.79% net111.186.188-160.tmn.ertelecom.ru
15 50 0.37% 48 0.37% 5546 0.51% 14 0.92% 193.43.252.252
16 29 0.21% 24 0.18% 2409 0.22% 1 0.07% 162.243.108.228
17 29 0.21% 24 0.18% 2422 0.22% 1 0.07% 162.243.26.16
18 29 0.21% 24 0.18% 180 0.02% 14 0.92% 86.51.26.11
19 25 0.18% 25 0.19% 841 0.08% 5 0.33% 188x186x163x84.dynamic.tmn.ertelecom.ru
20 23 0.17% 23 0.18% 50 0.00% 11 0.72% 86.51.26.21
21 19 0.14% 14 0.11% 546 0.05% 7 0.46% crawl-66-249-65-34.googlebot.com
22 18 0.13% 14 0.11% 0 0.00% 10 0.65% 86.51.26.14
23 15 0.11% 15 0.11% 505 0.05% 3 0.20% 176.214.235.43
24 14 0.10% 10 0.08% 969 0.09% 1 0.07% 69.58.178.59
25 14 0.10% 12 0.09% 1487 0.14% 12 0.79% ns3368801.ovh.net
26 14 0.10% 11 0.08% 0 0.00% 13 0.85% v157-7-201-252.z1d3.static.cnode.jp
27 12 0.09% 12 0.09% 217 0.02% 1 0.07% 200.223.164.53
28 12 0.09% 0 0.00% 43 0.00% 6 0.39% 213.179.252.214
29 12 0.09% 0 0.00% 43 0.00% 6 0.39% 233-172-94-178.pool.ukrtel.net
30 12 0.09% 0 0.00% 43 0.00% 6 0.39% 249-172-94-178.pool.ukrtel.net

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7198 52.79% 7197 55.17% 836423 76.25% 57 3.73% 78.84.141.1
2 533 3.91% 523 4.01% 60726 5.54% 83 5.44% 180.220-pool.nikopol.net
3 2336 17.13% 2336 17.91% 34878 3.18% 41 2.69% 139.46-150-103.bras2.donapex.net
4 293 2.15% 289 2.22% 34836 3.18% 25 1.64% 91.250.15.69
5 277 2.03% 277 2.12% 31236 2.85% 19 1.24% 94.19.191.183.pool.sknt.ru
6 130 0.95% 130 1.00% 15913 1.45% 3 0.20% static.84.249.40.188.clients.your-server.de
7 120 0.88% 120 0.92% 14689 1.34% 2 0.13% static.87.249.40.188.clients.your-server.de
8 106 0.78% 100 0.77% 12262 1.12% 3 0.20% static.70.249.40.188.clients.your-server.de
9 379 2.78% 373 2.86% 5585 0.51% 82 5.37% vpnf5-nat-217-226.vnet.dn.ua
10 50 0.37% 48 0.37% 5546 0.51% 14 0.92% 193.43.252.252

Top 30 of 1817 Total Referrers
# Hits Referrer
1 960 7.04% http://vk.com/butikpromokod
2 533 3.91% http://tretinoincream-05.com/
3 282 2.07% - (Direct Request)
4 161 1.18% http://saluteuomo.wordpress.com
5 130 0.95% http://download25.eu
6 130 0.95% http://inload.in
7 127 0.93% http://demodownload.in
8 120 0.88% http://omgdownload.ws
9 112 0.82% http://vk.com/promokodi_svyaznoy
10 104 0.76% http://5139chinaviagraonline.makesit.net
11 104 0.76% http://vk.com/promokodihoff
12 100 0.73% http://coldfiles.in
13 98 0.72% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
14 92 0.67% http://vk.com/promokodyvesrocher
15 88 0.65% http://vk.com/promokodisotmarket
16 84 0.62% http://vk.com/promokodienter
17 83 0.61% http://mojomojo.org/acquistare
18 80 0.59% http://tryload.in
19 80 0.59% http://vk.com/promokodilaredut
20 76 0.56% http://vk.com/e5promokodi
21 72 0.53% http://vk.com/promokodi_aliexpress
22 72 0.53% http://vk.com/wildberriespromokods
23 64 0.47% http://buyamiodaronecardarone.snappages.com
24 64 0.47% http://vk.com/promokodi_mvideo
25 64 0.47% http://vk.com/promokodibeliyveter
26 64 0.47% http://vk.com/promokodievroset
27 60 0.44% http://vk.com/prmokoditehnosila
28 56 0.41% http://vk.com/promokodieldorado
29 56 0.41% http://vk.com/sapato_promokodi
30 52 0.38% http://vk.com/promokodi_ulmart

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% installerex crunchbase
2 1 25.00% web development companies ukraine

Top 15 of 390 Total User Agents
# Hits User Agent
1 691 5.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 395 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 238 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 238 1.75% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
5 234 1.72% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
6 231 1.69% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
7 230 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
8 229 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
9 227 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
10 226 1.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 225 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 225 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 224 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 223 1.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 222 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785

Usage by Country for June 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 8307 60.92% 8110 62.17% 890637 81.20% Unresolved/Unknown
2 3255 23.87% 2967 22.75% 99078 9.03% Network (net)
3 794 5.82% 789 6.05% 48314 4.40% Russian Federation
4 390 2.86% 381 2.92% 5630 0.51% Ukraine
5 362 2.65% 356 2.73% 42865 3.91% Germany
6 227 1.66% 166 1.27% 5453 0.50% Commercial (com)
7 119 0.87% 119 0.91% 2367 0.22% Brazil
8 23 0.17% 13 0.10% 130 0.01% China
9 21 0.15% 18 0.14% 34 0.00% Japan
10 21 0.15% 21 0.16% 434 0.04% Mexico
11 16 0.12% 16 0.12% 236 0.02% Thailand
12 15 0.11% 15 0.11% 251 0.02% Colombia
13 12 0.09% 12 0.09% 678 0.06% Italy
14 11 0.08% 11 0.08% 217 0.02% Portugal
15 10 0.07% 10 0.08% 217 0.02% Australia
16 8 0.06% 8 0.06% 67 0.01% European Union
17 7 0.05% 7 0.05% 0 0.00% Indonesia
18 6 0.04% 0 0.00% 21 0.00% Seychelles
19 4 0.03% 4 0.03% 0 0.00% Generic TLD (info)
20 4 0.03% 4 0.03% 34 0.00% Poland
21 3 0.02% 3 0.02% 0 0.00% Non-Profit (org)
22 3 0.02% 3 0.02% 0 0.00% Nepal
23 2 0.01% 2 0.02% 221 0.02% Denmark
24 1 0.01% 1 0.01% 0 0.00% United Arab Emirates
25 1 0.01% 1 0.01% 0 0.00% Austria
26 1 0.01% 1 0.01% 0 0.00% Czech Republic
27 1 0.01% 1 0.01% 0 0.00% Ecuador
28 1 0.01% 1 0.01% 0 0.00% Georgia
29 1 0.01% 1 0.01% 0 0.00% India
30 1 0.01% 1 0.01% 0 0.00% Iran


Generated by Webalizer Version 2.20