Usage Statistics for chaplains-fellowship.org

Summary Period: January 2014
Generated 01-Feb-2014 02:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 17455
Total Files 16275
Total Pages 17188
Total Visits 1363
Total KBytes 859503
Total Unique Sites 766
Total Unique URLs 52
Total Unique Referrers 754
Total Unique User Agents 413
. Avg Max
Hits per Hour 23 92
Hits per Day 563 1447
Files per Day 525 1392
Pages per Day 554 1433
Sites per Day 24 141
Visits per Day 43 161
KBytes per Day 27726 98056
Hits by Response Code
Code 200 - OK 93.24% 16275
Code 206 - Partial Content 0.54% 94
Code 301 - Moved Permanently 0.06% 11
Code 304 - Not Modified 0.64% 112
Code 403 - Forbidden 4.74% 827
Code 404 - Not Found 0.78% 136

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 685 3.92% 643 3.95% 674 3.92% 31 2.27% 19 2.48% 9494 1.10%
2 423 2.42% 413 2.54% 414 2.41% 12 0.88% 12 1.57% 5573 0.65%
3 456 2.61% 429 2.64% 438 2.55% 23 1.69% 26 3.39% 5884 0.68%
4 346 1.98% 334 2.05% 330 1.92% 74 5.43% 70 9.14% 5598 0.65%
5 217 1.24% 205 1.26% 205 1.19% 86 6.31% 83 10.84% 1885 0.22%
6 114 0.65% 110 0.68% 95 0.55% 76 5.58% 74 9.66% 1236 0.14%
7 20 0.11% 16 0.10% 14 0.08% 11 0.81% 14 1.83% 749 0.09%
8 108 0.62% 100 0.61% 98 0.57% 54 3.96% 59 7.70% 735 0.09%
9 195 1.12% 188 1.16% 193 1.12% 83 6.09% 78 10.18% 3297 0.38%
10 338 1.94% 329 2.02% 334 1.94% 161 11.81% 141 18.41% 3343 0.39%
11 669 3.83% 658 4.04% 660 3.84% 125 9.17% 115 15.01% 39860 4.64%
12 1248 7.15% 1160 7.13% 1241 7.22% 108 7.92% 87 11.36% 88035 10.24%
13 1188 6.81% 1163 7.15% 1178 6.85% 19 1.39% 14 1.83% 83491 9.71%
14 1447 8.29% 1392 8.55% 1433 8.34% 45 3.30% 20 2.61% 98056 11.41%
15 1101 6.31% 1068 6.56% 1097 6.38% 45 3.30% 12 1.57% 71965 8.37%
16 1051 6.02% 1006 6.18% 1043 6.07% 38 2.79% 15 1.96% 67474 7.85%
17 937 5.37% 820 5.04% 933 5.43% 23 1.69% 10 1.31% 68465 7.97%
18 887 5.08% 840 5.16% 884 5.14% 25 1.83% 13 1.70% 71010 8.26%
19 1069 6.12% 993 6.10% 1067 6.21% 16 1.17% 7 0.91% 80119 9.32%
20 1024 5.87% 948 5.82% 1007 5.86% 53 3.89% 24 3.13% 70171 8.16%
21 395 2.26% 351 2.16% 374 2.18% 22 1.61% 12 1.57% 20124 2.34%
22 121 0.69% 79 0.49% 106 0.62% 15 1.10% 13 1.70% 1962 0.23%
23 596 3.41% 574 3.53% 591 3.44% 18 1.32% 10 1.31% 7108 0.83%
24 227 1.30% 189 1.16% 219 1.27% 24 1.76% 17 2.22% 3502 0.41%
25 275 1.58% 258 1.59% 270 1.57% 45 3.30% 15 1.96% 9243 1.08%
26 370 2.12% 351 2.16% 368 2.14% 27 1.98% 12 1.57% 5265 0.61%
27 559 3.20% 440 2.70% 556 3.23% 28 2.05% 14 1.83% 10460 1.22%
28 624 3.57% 553 3.40% 623 3.62% 33 2.42% 13 1.70% 12798 1.49%
29 182 1.04% 159 0.98% 178 1.04% 40 2.93% 22 2.87% 5192 0.60%
30 275 1.58% 208 1.28% 266 1.55% 18 1.32% 15 1.96% 3174 0.37%
31 308 1.76% 298 1.83% 299 1.74% 13 0.95% 9 1.17% 4233 0.49%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 670 3.84% 20 624 3.83% 21 658 3.83% 1171 36314 4.22%
1 22 689 3.95% 20 643 3.95% 21 677 3.94% 1211 37540 4.37%
2 24 750 4.30% 22 694 4.26% 24 745 4.33% 1349 41819 4.87%
3 24 758 4.34% 23 713 4.38% 24 750 4.36% 1233 38218 4.45%
4 25 781 4.47% 24 747 4.59% 25 775 4.51% 1245 38580 4.49%
5 25 779 4.46% 23 740 4.55% 24 769 4.47% 1103 34197 3.98%
6 25 797 4.57% 23 717 4.41% 25 781 4.54% 1045 32386 3.77%
7 22 689 3.95% 21 653 4.01% 21 679 3.95% 891 27631 3.21%
8 24 754 4.32% 23 716 4.40% 24 750 4.36% 1041 32267 3.75%
9 23 715 4.10% 21 674 4.14% 22 702 4.08% 1020 31635 3.68%
10 22 698 4.00% 20 645 3.96% 22 684 3.98% 942 29188 3.40%
11 23 715 4.10% 21 662 4.07% 22 706 4.11% 974 30198 3.51%
12 22 702 4.02% 21 669 4.11% 21 681 3.96% 1060 32863 3.82%
13 21 659 3.78% 20 623 3.83% 21 652 3.79% 1082 33555 3.90%
14 24 771 4.42% 22 707 4.34% 24 757 4.40% 1311 40633 4.73%
15 25 790 4.53% 23 716 4.40% 25 782 4.55% 1218 37772 4.39%
16 22 692 3.96% 20 641 3.94% 21 681 3.96% 1165 36112 4.20%
17 23 738 4.23% 21 675 4.15% 23 729 4.24% 1174 36394 4.23%
18 24 744 4.26% 22 683 4.20% 23 733 4.26% 1310 40606 4.72%
19 24 744 4.26% 21 668 4.10% 23 729 4.24% 1272 39438 4.59%
20 22 697 3.99% 21 653 4.01% 22 688 4.00% 1270 39383 4.58%
21 22 703 4.03% 21 655 4.02% 21 681 3.96% 1177 36481 4.24%
22 23 727 4.16% 22 698 4.29% 23 713 4.15% 1237 38342 4.46%
23 22 693 3.97% 21 659 4.05% 22 686 3.99% 1224 37952 4.42%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 9021 51.68% 103949 12.09% /webalizer/
2 5829 33.39% 688996 80.16% /webalizer/usage_201310.html
3 933 5.35% 10096 1.17% /
4 247 1.42% 27515 3.20% /webalizer/usage_201304.html
5 119 0.68% 12514 1.46% /webalizer/usage_201302.html
6 104 0.60% 7469 0.87% /webalizer/usage_201211.html
7 20 0.11% 69 0.01% /chaplainfellowshipministries3.jpg
8 18 0.10% 134 0.02% /chaplainfellowshipministries2.jpg
9 18 0.10% 137 0.02% /chaplainfellowshipministries4.jpg
10 17 0.10% 48 0.01% /chaplainfellowshipministries5.jpg
11 16 0.09% 17 0.00% /chaplainfellowshipministries7.jpg
12 15 0.09% 74 0.01% /chaplainfellowshipministries1.jpg
13 13 0.07% 1216 0.14% /webalizer/usage_201303.html
14 11 0.06% 561 0.07% /webalizer/usage_201210.html
15 11 0.06% 816 0.09% /webalizer/usage_201401.html
16 7 0.04% 489 0.06% /webalizer/usage_201212.html
17 7 0.04% 575 0.07% /webalizer/usage_201308.html
18 5 0.03% 191 0.02% /webalizer/usage_201301.html
19 4 0.02% 13 0.00% /webalizer/ctry_usage_201301.png
20 4 0.02% 12 0.00% /webalizer/daily_usage_201210.png
21 3 0.02% 9 0.00% /webalizer/ctry_usage_201211.png
22 3 0.02% 10 0.00% /webalizer/daily_usage_201302.png
23 3 0.02% 11 0.00% /webalizer/daily_usage_201303.png
24 3 0.02% 6 0.00% /webalizer/hourly_usage_201211.png
25 3 0.02% 231 0.03% /webalizer/usage_201307.html
26 3 0.02% 354 0.04% /webalizer/usage_201312.html
27 2 0.01% 3 0.00% /chaplainfellowshipministries8.gif
28 2 0.01% 6 0.00% /less-banner.gif
29 2 0.01% 1 0.00% /star_blue2.gif
30 2 0.01% 8 0.00% /webalizer/ctry_usage_201212.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 5829 33.39% 688996 80.16% /webalizer/usage_201310.html
2 9021 51.68% 103949 12.09% /webalizer/
3 247 1.42% 27515 3.20% /webalizer/usage_201304.html
4 119 0.68% 12514 1.46% /webalizer/usage_201302.html
5 933 5.35% 10096 1.17% /
6 104 0.60% 7469 0.87% /webalizer/usage_201211.html
7 13 0.07% 1216 0.14% /webalizer/usage_201303.html
8 11 0.06% 816 0.09% /webalizer/usage_201401.html
9 7 0.04% 575 0.07% /webalizer/usage_201308.html
10 11 0.06% 561 0.07% /webalizer/usage_201210.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 933 5.35% 813 60.45% /
2 9021 51.68% 268 19.93% /webalizer/
3 247 1.42% 65 4.83% /webalizer/usage_201304.html
4 119 0.68% 61 4.54% /webalizer/usage_201302.html
5 11 0.06% 48 3.57% /webalizer/usage_201210.html
6 104 0.60% 26 1.93% /webalizer/usage_201211.html
7 5829 33.39% 21 1.56% /webalizer/usage_201310.html
8 11 0.06% 10 0.74% /webalizer/usage_201401.html
9 13 0.07% 9 0.67% /webalizer/usage_201303.html
10 7 0.04% 5 0.37% /webalizer/usage_201212.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 9021 51.68% 605 45.08% /webalizer/
2 933 5.35% 510 38.00% /
3 247 1.42% 64 4.77% /webalizer/usage_201304.html
4 119 0.68% 61 4.55% /webalizer/usage_201302.html
5 104 0.60% 25 1.86% /webalizer/usage_201211.html
6 5829 33.39% 24 1.79% /webalizer/usage_201310.html
7 11 0.06% 10 0.75% /webalizer/usage_201210.html
8 11 0.06% 10 0.75% /webalizer/usage_201401.html
9 13 0.07% 9 0.67% /webalizer/usage_201303.html
10 7 0.04% 5 0.37% /webalizer/usage_201212.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 8819 50.52% 8715 53.55% 724218 84.26% 28 2.05% 180.220-pool.nikopol.net
2 1165 6.67% 1157 7.11% 14045 1.63% 5 0.37% net128.255.92-34.perm.ertelecom.ru
3 821 4.70% 811 4.98% 9832 1.14% 1 0.07% 154.6.207.91.unknown.steephost.net
4 530 3.04% 0 0.00% 1890 0.22% 53 3.89% 193.43.252.252
5 509 2.92% 503 3.09% 6115 0.71% 2 0.15% 46x147x35x85.dynamic.perm.ertelecom.ru
6 405 2.32% 400 2.46% 4862 0.57% 9 0.66% 36.146.87.109.triolan.net
7 398 2.28% 392 2.41% 4770 0.55% 3 0.22% 77.123.28.231
8 385 2.21% 375 2.30% 4577 0.53% 32 2.35% igld-84-228-51-243.inter.net.il
9 370 2.12% 370 2.27% 4482 0.52% 5 0.37% 77.123.28.109
10 292 1.67% 288 1.77% 3501 0.41% 7 0.51% 77.123.28.132
11 182 1.04% 178 1.09% 2171 0.25% 13 0.95% 77.123.28.200
12 180 1.03% 180 1.11% 2181 0.25% 15 1.10% igld-84-228-104-148.inter.net.il
13 180 1.03% 180 1.11% 2180 0.25% 16 1.17% igld-84-229-184-231.inter.net.il
14 175 1.00% 173 1.06% 19516 2.27% 53 3.89% 94.19.191.43.pool.sknt.ru
15 123 0.70% 123 0.76% 4139 0.48% 25 1.83% 188.123.248.103
16 107 0.61% 103 0.63% 1262 0.15% 4 0.29% 77.123.28.141
17 97 0.56% 95 0.58% 1158 0.13% 1 0.07% 176.122.117.28
18 93 0.53% 91 0.56% 1110 0.13% 1 0.07% 176.122.118.157
19 79 0.45% 79 0.49% 0 0.00% 66 4.84% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
20 77 0.44% 0 0.00% 39 0.00% 0 0.00% img-spider-178-154-243-82.yandex.com
21 76 0.44% 74 0.45% 2498 0.29% 25 1.83% 89.31.91.220
22 72 0.41% 0 0.00% 257 0.03% 9 0.66% 213.231.56.188.pool.breezein.net
23 67 0.38% 65 0.40% 7337 0.85% 5 0.37% 94.19.191.183.pool.sknt.ru
24 65 0.37% 65 0.40% 787 0.09% 2 0.15% 77.123.28.189
25 65 0.37% 63 0.39% 770 0.09% 6 0.44% igld-84-229-205-217.inter.net.il
26 64 0.37% 64 0.39% 775 0.09% 1 0.07% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
27 60 0.34% 60 0.37% 727 0.08% 11 0.81% 77.123.28.124
28 60 0.34% 60 0.37% 727 0.08% 2 0.15% 77.123.28.140
29 40 0.23% 40 0.25% 484 0.06% 7 0.51% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
30 36 0.21% 36 0.22% 436 0.05% 3 0.22% igld-84-229-116-84.inter.net.il

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8819 50.52% 8715 53.55% 724218 84.26% 28 2.05% 180.220-pool.nikopol.net
2 175 1.00% 173 1.06% 19516 2.27% 53 3.89% 94.19.191.43.pool.sknt.ru
3 1165 6.67% 1157 7.11% 14045 1.63% 5 0.37% net128.255.92-34.perm.ertelecom.ru
4 821 4.70% 811 4.98% 9832 1.14% 1 0.07% 154.6.207.91.unknown.steephost.net
5 67 0.38% 65 0.40% 7337 0.85% 5 0.37% 94.19.191.183.pool.sknt.ru
6 509 2.92% 503 3.09% 6115 0.71% 2 0.15% 46x147x35x85.dynamic.perm.ertelecom.ru
7 405 2.32% 400 2.46% 4862 0.57% 9 0.66% 36.146.87.109.triolan.net
8 398 2.28% 392 2.41% 4770 0.55% 3 0.22% 77.123.28.231
9 385 2.21% 375 2.30% 4577 0.53% 32 2.35% igld-84-228-51-243.inter.net.il
10 370 2.12% 370 2.27% 4482 0.52% 5 0.37% 77.123.28.109

Top 30 of 754 Total Referrers
# Hits Referrer
1 3297 18.89% http://tretinoincream025.weebly.com/
2 1904 10.91% http://gabapentin300mg.weebly.com/
3 1672 9.58% http://tramadolhcl50mgtablet.weebly.com/
4 965 5.53% http://gabapentin600mg.weebly.com/
5 876 5.02% http://doorseo.ru/
6 862 4.94% http://mojvopros.ru/
7 763 4.37% http://xrumz.com/
8 499 2.86% http://eloconcream.blogspot.com
9 482 2.76% http://protopicointment.weebly.com/
10 462 2.65% - (Direct Request)
11 310 1.78% http://thefds.net
12 290 1.66% http://acticin.weebly.com/
13 282 1.62% http://cheapacticin.weebly.com/
14 273 1.56% http://purchaseacticin.weebly.com/
15 220 1.26% http://onload.pw
16 216 1.24% http://promocodeshop.ru/
17 180 1.03% http://medoldblog.com/
18 131 0.75% http://acticincheap.weebly.com/
19 121 0.69% http://scabiestreat.weebly.com/
20 97 0.56% http://propranolol40mg.blogspot.com
21 93 0.53% http://eloconcream.blogspot.com/
22 84 0.48% http://www.xolodremont.ru/
23 73 0.42% http://www.xolodremont.ru
24 42 0.24% http://promodj.com/money.4u
25 42 0.24% http://www.gorodservis.ru/
26 41 0.23% http://deltasoneprednisone.webs.com
27 41 0.23% http://sideeffectsofdeltasone.webs.com
28 40 0.23% http://www.streetfire.net/profile/mentalgg.htm
29 40 0.23% http://www.threadless.com/profile/3057377/mentalgg
30 37 0.21% http://gdeltasone.webs.com

Top 15 of 413 Total User Agents
# Hits User Agent
1 177 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
2 129 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 121 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 119 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
5 117 0.67% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
6 113 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 110 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 109 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
9 109 0.62% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
10 107 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 106 0.61% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
12 106 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 104 0.60% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
14 104 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
15 104 0.60% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63

Usage by Country for January 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10502 60.17% 10286 63.20% 744077 86.57% Network (net)
2 3284 18.81% 2679 16.46% 37987 4.42% Unresolved/Unknown
3 2205 12.63% 2177 13.38% 56640 6.59% Russian Federation
4 882 5.05% 870 5.35% 10580 1.23% Israel
5 402 2.30% 201 1.24% 8467 0.99% Commercial (com)
6 42 0.24% 42 0.26% 484 0.06% Address Routing (arpa)
7 17 0.10% 15 0.09% 41 0.00% China
8 15 0.09% 15 0.09% 70 0.01% Indonesia
9 15 0.09% 8 0.05% 153 0.02% Moldova
10 10 0.06% 10 0.06% 848 0.10% Turkey
11 7 0.04% 5 0.03% 7 0.00% Poland
12 7 0.04% 7 0.04% 0 0.00% Venezuela
13 6 0.03% 0 0.00% 21 0.00% Seychelles
14 6 0.03% 6 0.04% 0 0.00% Thailand
15 5 0.03% 4 0.02% 4 0.00% Argentina
16 5 0.03% 5 0.03% 0 0.00% Taiwan
17 5 0.03% 0 0.00% 18 0.00% Ukraine
18 4 0.02% 4 0.02% 0 0.00% Switzerland
19 4 0.02% 4 0.02% 0 0.00% Kyrgyzstan
20 4 0.02% 4 0.02% 0 0.00% Slovakia
21 3 0.02% 3 0.02% 0 0.00% Non-Profit (org)
22 3 0.02% 3 0.02% 0 0.00% Brazil
23 3 0.02% 3 0.02% 34 0.00% Italy
24 2 0.01% 2 0.01% 0 0.00% Educational (edu)
25 2 0.01% 2 0.01% 0 0.00% Canada
26 2 0.01% 1 0.01% 37 0.00% Germany
27 2 0.01% 2 0.01% 0 0.00% European Union
28 2 0.01% 2 0.01% 0 0.00% Singapore
29 2 0.01% 2 0.01% 0 0.00% Uruguay
30 1 0.01% 1 0.01% 0 0.00% France


Generated by Webalizer Version 2.20