Usage Statistics for chaplains-fellowship.org

Summary Period: November 2013
Generated 01-Dec-2013 02:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 30531
Total Files 29520
Total Pages 30357
Total Visits 1076
Total KBytes 1444998
Total Unique Sites 266
Total Unique URLs 44
Total Unique Referrers 897
Total Unique User Agents 329
. Avg Max
Hits per Hour 42 125
Hits per Day 1017 2286
Files per Day 984 2186
Pages per Day 1011 2279
Sites per Day 8 25
Visits per Day 35 63
KBytes per Day 48167 95764
Hits by Response Code
Code 200 - OK 96.69% 29520
Code 206 - Partial Content 0.31% 94
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.27% 81
Code 403 - Forbidden 2.38% 728
Code 404 - Not Found 0.33% 102

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 739 2.42% 725 2.46% 739 2.43% 30 2.79% 12 4.51% 53485 3.70%
2 1055 3.46% 1027 3.48% 1034 3.41% 51 4.74% 16 6.02% 85873 5.94%
3 1024 3.35% 997 3.38% 1020 3.36% 41 3.81% 19 7.14% 85016 5.88%
4 936 3.07% 902 3.06% 928 3.06% 36 3.35% 25 9.40% 84489 5.85%
5 906 2.97% 886 3.00% 903 2.97% 33 3.07% 20 7.52% 68934 4.77%
6 1859 6.09% 1818 6.16% 1845 6.08% 33 3.07% 21 7.89% 95764 6.63%
7 2032 6.66% 2006 6.80% 2031 6.69% 26 2.42% 20 7.52% 76722 5.31%
8 1872 6.13% 1853 6.28% 1871 6.16% 26 2.42% 17 6.39% 73169 5.06%
9 2286 7.49% 2186 7.41% 2279 7.51% 59 5.48% 18 6.77% 92870 6.43%
10 2104 6.89% 2057 6.97% 2103 6.93% 47 4.37% 16 6.02% 80285 5.56%
11 1194 3.91% 1168 3.96% 1185 3.90% 50 4.65% 10 3.76% 14202 0.98%
12 741 2.43% 724 2.45% 741 2.44% 37 3.44% 14 5.26% 9407 0.65%
13 1671 5.47% 1649 5.59% 1670 5.50% 16 1.49% 11 4.14% 18772 1.30%
14 2022 6.62% 1992 6.75% 2021 6.66% 36 3.35% 8 3.01% 67016 4.64%
15 1315 4.31% 1289 4.37% 1315 4.33% 33 3.07% 18 6.77% 71956 4.98%
16 967 3.17% 959 3.25% 966 3.18% 29 2.70% 11 4.14% 27523 1.90%
17 1209 3.96% 1201 4.07% 1206 3.97% 31 2.88% 12 4.51% 61139 4.23%
18 477 1.56% 454 1.54% 463 1.53% 41 3.81% 19 7.14% 10890 0.75%
19 511 1.67% 456 1.54% 503 1.66% 61 5.67% 14 5.26% 32397 2.24%
20 1116 3.66% 1069 3.62% 1107 3.65% 56 5.20% 14 5.26% 60161 4.16%
21 1481 4.85% 1403 4.75% 1474 4.86% 63 5.86% 11 4.14% 36629 2.53%
22 81 0.27% 42 0.14% 79 0.26% 34 3.16% 7 2.63% 1526 0.11%
23 23 0.08% 20 0.07% 22 0.07% 17 1.58% 10 3.76% 587 0.04%
24 53 0.17% 50 0.17% 50 0.16% 22 2.04% 11 4.14% 927 0.06%
25 96 0.31% 41 0.14% 91 0.30% 33 3.07% 11 4.14% 2345 0.16%
26 446 1.46% 404 1.37% 442 1.46% 31 2.88% 9 3.38% 37900 2.62%
27 574 1.88% 533 1.81% 573 1.89% 53 4.93% 12 4.51% 50108 3.47%
28 696 2.28% 677 2.29% 685 2.26% 26 2.42% 12 4.51% 68498 4.74%
29 570 1.87% 462 1.57% 541 1.78% 28 2.60% 25 9.40% 41162 2.85%
30 475 1.56% 470 1.59% 470 1.55% 37 3.44% 14 5.26% 35245 2.44%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1234 4.04% 40 1207 4.09% 40 1223 4.03% 2169 65074 4.50%
1 41 1247 4.08% 40 1221 4.14% 41 1243 4.09% 2208 66242 4.58%
2 39 1181 3.87% 38 1141 3.87% 39 1174 3.87% 1804 54110 3.74%
3 40 1225 4.01% 39 1180 4.00% 40 1213 4.00% 1849 55455 3.84%
4 38 1146 3.75% 37 1110 3.76% 38 1140 3.76% 1652 49574 3.43%
5 37 1111 3.64% 35 1070 3.62% 36 1108 3.65% 1555 46636 3.23%
6 39 1188 3.89% 38 1144 3.88% 39 1175 3.87% 1521 45639 3.16%
7 42 1271 4.16% 41 1234 4.18% 42 1265 4.17% 1786 53593 3.71%
8 44 1339 4.39% 42 1278 4.33% 44 1336 4.40% 1862 55855 3.87%
9 42 1288 4.22% 41 1236 4.19% 42 1280 4.22% 1821 54632 3.78%
10 47 1416 4.64% 45 1370 4.64% 47 1412 4.65% 2053 61575 4.26%
11 47 1426 4.67% 46 1391 4.71% 47 1424 4.69% 2179 65364 4.52%
12 45 1360 4.45% 44 1329 4.50% 45 1355 4.46% 2070 62093 4.30%
13 47 1434 4.70% 45 1373 4.65% 47 1425 4.69% 2426 72789 5.04%
14 46 1392 4.56% 44 1332 4.51% 46 1384 4.56% 2471 74133 5.13%
15 45 1367 4.48% 44 1329 4.50% 45 1358 4.47% 2334 70019 4.85%
16 42 1264 4.14% 39 1195 4.05% 41 1258 4.14% 2034 61016 4.22%
17 43 1305 4.27% 41 1249 4.23% 43 1293 4.26% 2104 63122 4.37%
18 42 1262 4.13% 40 1214 4.11% 41 1255 4.13% 2003 60099 4.16%
19 41 1257 4.12% 40 1227 4.16% 41 1249 4.11% 2053 61596 4.26%
20 40 1215 3.98% 39 1178 3.99% 40 1211 3.99% 2137 64108 4.44%
21 40 1223 4.01% 39 1184 4.01% 40 1208 3.98% 2050 61495 4.26%
22 40 1203 3.94% 39 1178 3.99% 39 1196 3.94% 2092 62750 4.34%
23 39 1177 3.86% 38 1150 3.90% 39 1172 3.86% 1934 58026 4.02%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 18036 59.07% 195838 13.55% /webalizer/
2 9738 31.90% 1151235 79.67% /webalizer/usage_201310.html
3 1307 4.28% 40082 2.77% /
4 394 1.29% 43230 2.99% /webalizer/usage_201303.html
5 54 0.18% 5409 0.37% /webalizer/usage_201302.html
6 15 0.05% 1202 0.08% /webalizer/usage_201211.html
7 11 0.04% 1 0.00% /star_blue2.gif
8 9 0.03% 67 0.00% /chaplainfellowshipministries2.jpg
9 9 0.03% 23 0.00% /chaplainfellowshipministries3.jpg
10 9 0.03% 68 0.00% /chaplainfellowshipministries4.jpg
11 9 0.03% 32 0.00% /chaplainfellowshipministries5.jpg
12 9 0.03% 806 0.06% /webalizer/usage_201308.html
13 8 0.03% 74 0.01% /chaplainfellowshipministries1.jpg
14 8 0.03% 9 0.00% /chaplainfellowshipministries7.jpg
15 8 0.03% 677 0.05% /webalizer/usage_201304.html
16 8 0.03% 781 0.05% /webalizer/usage_201311.html
17 7 0.02% 421 0.03% /webalizer/usage_201210.html
18 7 0.02% 350 0.02% /webalizer/usage_201306.html
19 7 0.02% 462 0.03% /webalizer/usage_201307.html
20 5 0.02% 475 0.03% /webalizer/usage_201309.html
21 4 0.01% 196 0.01% /webalizer/usage_201212.html
22 3 0.01% 10 0.00% /less-banner.gif
23 3 0.01% 286 0.02% /webalizer/usage_201301.html
24 3 0.01% 237 0.02% /webalizer/usage_201305.html
25 2 0.01% 6 0.00% /webalizer/ctry_usage_201210.png
26 2 0.01% 8 0.00% /webalizer/ctry_usage_201212.png
27 2 0.01% 7 0.00% /webalizer/ctry_usage_201307.png
28 2 0.01% 7 0.00% /webalizer/daily_usage_201302.png
29 1 0.00% 1 0.00% /chaplainfellowshipministries8.gif
30 1 0.00% 4 0.00% /webalizer/ctry_usage_201310.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 9738 31.90% 1151235 79.67% /webalizer/usage_201310.html
2 18036 59.07% 195838 13.55% /webalizer/
3 394 1.29% 43230 2.99% /webalizer/usage_201303.html
4 1307 4.28% 40082 2.77% /
5 54 0.18% 5409 0.37% /webalizer/usage_201302.html
6 15 0.05% 1202 0.08% /webalizer/usage_201211.html
7 9 0.03% 806 0.06% /webalizer/usage_201308.html
8 8 0.03% 781 0.05% /webalizer/usage_201311.html
9 8 0.03% 677 0.05% /webalizer/usage_201304.html
10 5 0.02% 475 0.03% /webalizer/usage_201309.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1307 4.28% 416 38.88% /
2 18036 59.07% 282 26.36% /webalizer/
3 8 0.03% 124 11.59% /webalizer/usage_201304.html
4 394 1.29% 86 8.04% /webalizer/usage_201303.html
5 9738 31.90% 85 7.94% /webalizer/usage_201310.html
6 54 0.18% 34 3.18% /webalizer/usage_201302.html
7 7 0.02% 9 0.84% /webalizer/usage_201210.html
8 9 0.03% 7 0.65% /webalizer/usage_201308.html
9 15 0.05% 5 0.47% /webalizer/usage_201211.html
10 7 0.02% 5 0.47% /webalizer/usage_201306.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1307 4.28% 540 50.51% /
2 18036 59.07% 281 26.29% /webalizer/
3 394 1.29% 85 7.95% /webalizer/usage_201303.html
4 9738 31.90% 84 7.86% /webalizer/usage_201310.html
5 54 0.18% 33 3.09% /webalizer/usage_201302.html
6 9 0.03% 7 0.65% /webalizer/usage_201308.html
7 7 0.02% 6 0.56% /webalizer/usage_201210.html
8 15 0.05% 5 0.47% /webalizer/usage_201211.html
9 8 0.03% 5 0.47% /webalizer/usage_201304.html
10 7 0.02% 5 0.47% /webalizer/usage_201306.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 13153 43.08% 13003 44.05% 142569 9.87% 17 1.58% 154.6.207.91.unknown.steephost.net
2 1656 5.42% 1632 5.53% 193023 13.36% 4 0.37% 176.122.118.25
3 983 3.22% 969 3.28% 114607 7.93% 3 0.28% client-215-71.expressnikopol.net.ua
4 912 2.99% 900 3.05% 9867 0.68% 4 0.37% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
5 854 2.80% 842 2.85% 99585 6.89% 3 0.28% 176.122.119.14
6 817 2.68% 813 2.75% 27375 1.89% 188 17.47% 188.123.248.103
7 689 2.26% 687 2.33% 81225 5.62% 23 2.14% client-215-31.expressnikopol.net.ua
8 595 1.95% 589 2.00% 69654 4.82% 2 0.19% 176.122.117.139
9 557 1.82% 549 1.86% 64932 4.49% 1 0.09% client-215-75.expressnikopol.net.ua
10 538 1.76% 534 1.81% 63145 4.37% 3 0.28% 176.122.118.159
11 514 1.68% 510 1.73% 60307 4.17% 7 0.65% 176.122.117.126
12 495 1.62% 489 1.66% 57832 4.00% 3 0.28% 176.122.117.207
13 478 1.57% 474 1.61% 56051 3.88% 1 0.09% 176.122.116.224
14 430 1.41% 424 1.44% 50147 3.47% 3 0.28% 176.122.116.172
15 419 1.37% 413 1.40% 48847 3.38% 2 0.19% client-214-204.expressnikopol.net.ua
16 418 1.37% 414 1.40% 48958 3.39% 2 0.19% client-215-136.expressnikopol.net.ua
17 370 1.21% 370 1.25% 4039 0.28% 5 0.46% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
18 355 1.16% 347 1.18% 3816 0.26% 19 1.77% 77.123.28.158
19 333 1.09% 331 1.12% 39139 2.71% 2 0.19% client-215-77.expressnikopol.net.ua
20 258 0.85% 252 0.85% 2989 0.21% 5 0.46% net189-154.perm.ertelecom.ru
21 254 0.83% 0 0.00% 906 0.06% 119 11.06% 94.19.191.43.pool.sknt.ru
22 251 0.82% 245 0.83% 28986 2.01% 16 1.49% gate08.expressnikopol.net.ua
23 233 0.76% 231 0.78% 27316 1.89% 1 0.09% 176.122.117.92
24 205 0.67% 109 0.37% 461 0.03% 30 2.79% 193.43.252.252
25 204 0.67% 204 0.69% 2226 0.15% 1 0.09% 176.122.116.136
26 197 0.65% 195 0.66% 2134 0.15% 1 0.09% 176.122.116.73
27 185 0.61% 183 0.62% 2004 0.14% 4 0.37% 176.122.117.49
28 184 0.60% 184 0.62% 2009 0.14% 2 0.19% net78-173.perm.ertelecom.ru
29 172 0.56% 172 0.58% 1877 0.13% 1 0.09% client-215-250.expressnikopol.net.ua
30 167 0.55% 161 0.55% 1777 0.12% 2 0.19% 176.122.118.87

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1656 5.42% 1632 5.53% 193023 13.36% 4 0.37% 176.122.118.25
2 13153 43.08% 13003 44.05% 142569 9.87% 17 1.58% 154.6.207.91.unknown.steephost.net
3 983 3.22% 969 3.28% 114607 7.93% 3 0.28% client-215-71.expressnikopol.net.ua
4 854 2.80% 842 2.85% 99585 6.89% 3 0.28% 176.122.119.14
5 689 2.26% 687 2.33% 81225 5.62% 23 2.14% client-215-31.expressnikopol.net.ua
6 595 1.95% 589 2.00% 69654 4.82% 2 0.19% 176.122.117.139
7 557 1.82% 549 1.86% 64932 4.49% 1 0.09% client-215-75.expressnikopol.net.ua
8 538 1.76% 534 1.81% 63145 4.37% 3 0.28% 176.122.118.159
9 514 1.68% 510 1.73% 60307 4.17% 7 0.65% 176.122.117.126
10 495 1.62% 489 1.66% 57832 4.00% 3 0.28% 176.122.117.207

Top 30 of 897 Total Referrers
# Hits Referrer
1 2237 7.33% http://floventinhaler.blogspot.com
2 1216 3.98% http://levaquin750mg.blogspot.com
3 1121 3.67% http://gentamicineyedrops.blogspot.com
4 739 2.42% http://beyazbirthcontrol.blogspot.com
5 659 2.16% http://advairinhaler.blogspot.com
6 645 2.11% http://eloconcream.blogspot.com
7 586 1.92% http://furosemidelasix.blogspot.com
8 496 1.62% http://doorseo.ru/
9 466 1.53% http://deltasonedosage.webs.com
10 458 1.50% http://deltasone10.webs.com
11 454 1.49% http://deltasonetablets.webs.com
12 452 1.48% http://deltasone20.webs.com
13 451 1.48% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
14 449 1.47% http://deltasonemedication.webs.com
15 446 1.46% http://prednisonedeltasone.webs.com
16 439 1.44% http://deltasone10mg.webs.com
17 432 1.41% http://deltasoneprednisone.webs.com
18 431 1.41% http://gdeltasone.webs.com
19 430 1.41% http://deltasonenoprescription.webs.com
20 430 1.41% http://deltasonewhat.webs.com
21 429 1.41% http://deltasone5mg.webs.com
22 429 1.41% http://sideeffectsofdeltasone.webs.com
23 428 1.40% http://deltasonedose.webs.com
24 428 1.40% http://deltasoneonlinenoprescription.webs.com
25 423 1.39% http://deltasoneinformations.webs.com
26 421 1.38% http://deltasonedosepack.webs.com
27 420 1.38% http://deltasonedrug.webs.com
28 420 1.38% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
29 418 1.37% http://deltasonegeneric.webs.com
30 413 1.35% http://www.xolodremont.ru

Top 15 of 329 Total User Agents
# Hits User Agent
1 320 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
2 201 0.66% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
3 199 0.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
4 195 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
5 195 0.64% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
6 194 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.96 Safari/537.4
7 194 0.64% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
8 194 0.64% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
9 193 0.63% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
10 193 0.63% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
11 192 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
12 192 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
13 192 0.63% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 191 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 191 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53

Usage by Country for November 2013

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 13387 43.85% 13234 44.83% 149348 10.34% Network (net)
2 9124 29.88% 8884 30.09% 761470 52.70% Unresolved/Unknown
3 4832 15.83% 4774 16.17% 477504 33.05% Ukraine
4 2733 8.95% 2446 8.29% 48334 3.34% Russian Federation
5 249 0.82% 97 0.33% 4673 0.32% Commercial (com)
6 159 0.52% 158 0.54% 1865 0.13% Address Routing (arpa)
7 12 0.04% 0 0.00% 43 0.00% China
8 6 0.02% 1 0.00% 51 0.00% Belarus
9 4 0.01% 4 0.01% 424 0.03% Brazil
10 4 0.01% 3 0.01% 106 0.01% Poland
11 4 0.01% 0 0.00% 14 0.00% Seychelles
12 3 0.01% 2 0.01% 71 0.00% Germany
13 3 0.01% 3 0.01% 282 0.02% British Indian Ocean Territory
14 3 0.01% 1 0.00% 120 0.01% Moldova
15 2 0.01% 2 0.01% 231 0.02% Generic TLD (info)
16 2 0.01% 2 0.01% 212 0.01% Malaysia
17 2 0.01% 2 0.01% 212 0.01% Turkey
18 1 0.00% 0 0.00% 4 0.00% France
19 1 0.00% 1 0.00% 34 0.00% Kazakhstan


Generated by Webalizer Version 2.20