Usage Statistics for chaplains-fellowship.org

Summary Period: July 2021
Generated 01-Aug-2021 02:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 16177
Total Files 15169
Total Pages 15491
Total Visits 2936
Total KBytes 394503
Total Unique Sites 1114
Total Unique URLs 93
Total Unique Referrers 85
Total Unique User Agents 1202
. Avg Max
Hits per Hour 21 141
Hits per Day 521 1114
Files per Day 489 980
Pages per Day 499 1095
Sites per Day 35 170
Visits per Day 94 398
KBytes per Day 12726 32266
Hits by Response Code
Code 200 - OK 93.77% 15169
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 14
Code 304 - Not Modified 0.05% 8
Code 403 - Forbidden 0.90% 146
Code 404 - Not Found 5.18% 838

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 701 4.33% 638 4.21% 676 4.36% 398 13.56% 170 15.26% 19713 5.00%
2 1114 6.89% 980 6.46% 1095 7.07% 145 4.94% 120 10.77% 32266 8.18%
3 199 1.23% 131 0.86% 171 1.10% 111 3.78% 101 9.07% 3073 0.78%
4 290 1.79% 265 1.75% 268 1.73% 82 2.79% 69 6.19% 5473 1.39%
5 292 1.81% 277 1.83% 278 1.79% 71 2.42% 51 4.58% 7102 1.80%
6 301 1.86% 288 1.90% 287 1.85% 77 2.62% 70 6.28% 7138 1.81%
7 300 1.85% 281 1.85% 283 1.83% 56 1.91% 56 5.03% 6009 1.52%
8 211 1.30% 188 1.24% 196 1.27% 77 2.62% 69 6.19% 3701 0.94%
9 165 1.02% 152 1.00% 151 0.97% 57 1.94% 52 4.67% 3252 0.82%
10 371 2.29% 352 2.32% 354 2.29% 77 2.62% 60 5.39% 8013 2.03%
11 460 2.84% 438 2.89% 440 2.84% 65 2.21% 67 6.01% 10467 2.65%
12 453 2.80% 406 2.68% 437 2.82% 76 2.59% 64 5.75% 10750 2.73%
13 468 2.89% 436 2.87% 437 2.82% 95 3.24% 75 6.73% 12455 3.16%
14 414 2.56% 403 2.66% 405 2.61% 67 2.28% 61 5.48% 10117 2.56%
15 464 2.87% 442 2.91% 442 2.85% 99 3.37% 87 7.81% 12345 3.13%
16 467 2.89% 431 2.84% 436 2.81% 94 3.20% 85 7.63% 12112 3.07%
17 522 3.23% 480 3.16% 490 3.16% 84 2.86% 72 6.46% 12701 3.22%
18 514 3.18% 485 3.20% 488 3.15% 74 2.52% 58 5.21% 13188 3.34%
19 514 3.18% 474 3.12% 486 3.14% 91 3.10% 90 8.08% 12308 3.12%
20 652 4.03% 594 3.92% 595 3.84% 95 3.24% 79 7.09% 15061 3.82%
21 814 5.03% 798 5.26% 802 5.18% 94 3.20% 82 7.36% 21554 5.46%
22 820 5.07% 800 5.27% 801 5.17% 89 3.03% 80 7.18% 19983 5.07%
23 956 5.91% 917 6.05% 933 6.02% 107 3.64% 98 8.80% 23049 5.84%
24 917 5.67% 897 5.91% 900 5.81% 73 2.49% 69 6.19% 22798 5.78%
25 850 5.25% 831 5.48% 831 5.36% 70 2.38% 52 4.67% 20534 5.20%
26 620 3.83% 597 3.94% 599 3.87% 86 2.93% 75 6.73% 14273 3.62%
27 978 6.05% 945 6.23% 944 6.09% 105 3.58% 103 9.25% 24436 6.19%
28 448 2.77% 419 2.76% 420 2.71% 87 2.96% 73 6.55% 10574 2.68%
29 311 1.92% 286 1.89% 289 1.87% 84 2.86% 75 6.73% 7179 1.82%
30 348 2.15% 322 2.12% 335 2.16% 102 3.47% 80 7.18% 7788 1.97%
31 243 1.50% 216 1.42% 222 1.43% 83 2.83% 78 7.00% 5093 1.29%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 3.78% 18 566 3.73% 18 581 3.75% 482 14929 3.78%
1 19 609 3.76% 18 581 3.83% 18 587 3.79% 530 16418 4.16%
2 19 619 3.83% 18 583 3.84% 19 594 3.83% 478 14825 3.76%
3 21 651 4.02% 19 604 3.98% 19 616 3.98% 535 16577 4.20%
4 20 639 3.95% 19 610 4.02% 19 619 4.00% 544 16858 4.27%
5 21 665 4.11% 20 635 4.19% 20 646 4.17% 557 17259 4.37%
6 23 739 4.57% 22 691 4.56% 23 718 4.63% 543 16821 4.26%
7 25 797 4.93% 24 766 5.05% 24 767 4.95% 616 19083 4.84%
8 24 755 4.67% 21 677 4.46% 23 720 4.65% 562 17412 4.41%
9 24 762 4.71% 23 713 4.70% 23 717 4.63% 555 17193 4.36%
10 23 741 4.58% 22 700 4.61% 22 712 4.60% 594 18408 4.67%
11 24 764 4.72% 22 696 4.59% 23 724 4.67% 601 18626 4.72%
12 21 666 4.12% 19 618 4.07% 20 631 4.07% 539 16697 4.23%
13 22 690 4.27% 20 635 4.19% 21 656 4.23% 613 19014 4.82%
14 22 694 4.29% 20 640 4.22% 21 673 4.34% 506 15699 3.98%
15 21 679 4.20% 19 610 4.02% 19 614 3.96% 490 15184 3.85%
16 20 648 4.01% 19 613 4.04% 20 621 4.01% 512 15862 4.02%
17 21 671 4.15% 20 627 4.13% 21 652 4.21% 515 15952 4.04%
18 21 662 4.09% 20 623 4.11% 20 639 4.12% 529 16394 4.16%
19 19 614 3.80% 18 575 3.79% 18 581 3.75% 465 14400 3.65%
20 22 695 4.30% 21 670 4.42% 21 675 4.36% 539 16697 4.23%
21 19 602 3.72% 18 585 3.86% 18 588 3.80% 499 15483 3.92%
22 19 607 3.75% 18 586 3.86% 18 586 3.78% 466 14457 3.66%
23 19 597 3.69% 18 565 3.72% 18 574 3.71% 460 14255 3.61%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 11944 73.83% 296633 75.19% /webalizer/
2 1678 10.37% 43489 11.02% /
3 221 1.37% 25989 6.59% /webalizer/usage_202008.html
4 82 0.51% 88 0.02% /images/
5 59 0.36% 3371 0.85% /webalizer/usage_202107.html
6 30 0.19% 706 0.18% /webalizer/usage_202106.html
7 25 0.15% 521 0.13% /webalizer/usage_202103.html
8 23 0.14% 410 0.10% /webalizer/usage_202011.html
9 22 0.14% 343 0.09% /webalizer/usage_202001.html
10 22 0.14% 398 0.10% /webalizer/usage_202101.html
11 22 0.14% 271 0.07% /webalizer/usage_202105.html
12 21 0.13% 337 0.09% /webalizer/usage_201909.html
13 21 0.13% 326 0.08% /webalizer/usage_201910.html
14 21 0.13% 400 0.10% /webalizer/usage_202104.html
15 20 0.12% 327 0.08% /webalizer/usage_201808.html
16 20 0.12% 238 0.06% /webalizer/usage_201904.html
17 20 0.12% 328 0.08% /webalizer/usage_201912.html
18 20 0.12% 312 0.08% /webalizer/usage_202002.html
19 20 0.12% 376 0.10% /webalizer/usage_202004.html
20 20 0.12% 375 0.10% /webalizer/usage_202010.html
21 20 0.12% 370 0.09% /webalizer/usage_202102.html
22 19 0.12% 325 0.08% /webalizer/usage_201811.html
23 19 0.12% 339 0.09% /webalizer/usage_201901.html
24 19 0.12% 336 0.09% /webalizer/usage_201905.html
25 19 0.12% 323 0.08% /webalizer/usage_201907.html
26 19 0.12% 234 0.06% /webalizer/usage_201908.html
27 19 0.12% 368 0.09% /webalizer/usage_202012.html
28 18 0.11% 323 0.08% /webalizer/usage_201807.html
29 18 0.11% 318 0.08% /webalizer/usage_201809.html
30 18 0.11% 312 0.08% /webalizer/usage_201810.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 11944 73.83% 296633 75.19% /webalizer/
2 1678 10.37% 43489 11.02% /
3 221 1.37% 25989 6.59% /webalizer/usage_202008.html
4 59 0.36% 3371 0.85% /webalizer/usage_202107.html
5 30 0.19% 706 0.18% /webalizer/usage_202106.html
6 25 0.15% 521 0.13% /webalizer/usage_202103.html
7 17 0.11% 470 0.12% /webalizer/usage_202007.html
8 23 0.14% 410 0.10% /webalizer/usage_202011.html
9 21 0.13% 400 0.10% /webalizer/usage_202104.html
10 22 0.14% 398 0.10% /webalizer/usage_202101.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 1678 10.37% 892 30.93% /
2 11944 73.83% 729 25.28% /webalizer/
3 221 1.37% 169 5.86% /webalizer/usage_202008.html
4 82 0.51% 68 2.36% /images/
5 59 0.36% 35 1.21% /webalizer/usage_202107.html
6 30 0.19% 25 0.87% /webalizer/usage_202106.html
7 22 0.14% 22 0.76% /webalizer/usage_202105.html
8 25 0.15% 21 0.73% /webalizer/usage_202103.html
9 23 0.14% 19 0.66% /webalizer/usage_202011.html
10 22 0.14% 18 0.62% /webalizer/usage_202001.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 1678 10.37% 880 30.61% /
2 11944 73.83% 724 25.18% /webalizer/
3 221 1.37% 168 5.84% /webalizer/usage_202008.html
4 82 0.51% 68 2.37% /images/
5 59 0.36% 35 1.22% /webalizer/usage_202107.html
6 30 0.19% 27 0.94% /webalizer/usage_202106.html
7 22 0.14% 22 0.77% /webalizer/usage_202105.html
8 25 0.15% 20 0.70% /webalizer/usage_202103.html
9 22 0.14% 18 0.63% /webalizer/usage_202001.html
10 23 0.14% 18 0.63% /webalizer/usage_202011.html

Top 30 of 1114 Total Sites
# Hits Files KBytes Visits Hostname
1 4535 28.03% 4535 29.90% 112884 28.61% 3 0.10% vm2374449.nvme.had.wf
2 4362 26.96% 4362 28.76% 108572 27.52% 16 0.54% vm2442704.nvme.had.wf
3 1035 6.40% 1035 6.82% 25765 6.53% 3 0.10% vmi629596.contaboserver.net
4 854 5.28% 740 4.88% 27172 6.89% 20 0.68% 46-119-77-171.broadband.kyivstar.net
5 556 3.44% 556 3.67% 13841 3.51% 26 0.89% vmi575315.contaboserver.net
6 294 1.82% 148 0.98% 15426 3.91% 116 3.95% 216.244.66.202
7 207 1.28% 207 1.36% 5151 1.31% 1 0.03% 89-179-104-242.broadband.corbina.ru
8 201 1.24% 201 1.33% 5004 1.27% 1 0.03% 178.158.21.52
9 93 0.57% 93 0.61% 2315 0.59% 1 0.03% 178.158.65.43
10 77 0.48% 77 0.51% 2020 0.51% 70 2.38% dsl-208-102-51-6.fuse.net
11 75 0.46% 75 0.49% 1867 0.47% 1 0.03% 178.158.12.12
12 75 0.46% 75 0.49% 1867 0.47% 2 0.07% 178.158.21.166
13 70 0.43% 70 0.46% 1742 0.44% 64 2.18% 24.249.199.14
14 70 0.43% 70 0.46% 2052 0.52% 62 2.11% mh1-dsl-72-49-49-11.fuse.net
15 69 0.43% 69 0.45% 499 0.13% 60 2.04% petalbot-114-119-147-71.petalsearch.com
16 65 0.40% 10 0.07% 160 0.04% 1 0.03% 123.58.211.142
17 59 0.36% 55 0.36% 403 0.10% 1 0.03% 64.62.252.162
18 57 0.35% 56 0.37% 368 0.09% 55 1.87% petalbot-114-119-151-9.petalsearch.com
19 54 0.33% 54 0.36% 1447 0.37% 47 1.60% 69.61.200.104
20 51 0.32% 51 0.34% 384 0.10% 47 1.60% petalbot-114-119-154-87.petalsearch.com
21 48 0.30% 46 0.30% 292 0.07% 44 1.50% petalbot-114-119-142-124.petalsearch.com
22 48 0.30% 48 0.32% 398 0.10% 44 1.50% petalbot-114-119-142-69.petalsearch.com
23 46 0.28% 45 0.30% 336 0.09% 46 1.57% petalbot-114-119-135-96.petalsearch.com
24 45 0.28% 0 0.00% 60 0.02% 1 0.03% ec2-3-81-3-41.compute-1.amazonaws.com
25 45 0.28% 44 0.29% 303 0.08% 45 1.53% petalbot-114-119-155-100.petalsearch.com
26 43 0.27% 40 0.26% 368 0.09% 39 1.33% petalbot-114-119-142-131.petalsearch.com
27 41 0.25% 41 0.27% 1167 0.30% 36 1.23% 92.207.253.226
28 40 0.25% 39 0.26% 298 0.08% 39 1.33% petalbot-114-119-138-172.petalsearch.com
29 40 0.25% 38 0.25% 274 0.07% 37 1.26% petalbot-114-119-138-78.petalsearch.com
30 39 0.24% 37 0.24% 294 0.07% 2 0.07% 66.160.140.179

Top 10 of 1114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4535 28.03% 4535 29.90% 112884 28.61% 3 0.10% vm2374449.nvme.had.wf
2 4362 26.96% 4362 28.76% 108572 27.52% 16 0.54% vm2442704.nvme.had.wf
3 854 5.28% 740 4.88% 27172 6.89% 20 0.68% 46-119-77-171.broadband.kyivstar.net
4 1035 6.40% 1035 6.82% 25765 6.53% 3 0.10% vmi629596.contaboserver.net
5 294 1.82% 148 0.98% 15426 3.91% 116 3.95% 216.244.66.202
6 556 3.44% 556 3.67% 13841 3.51% 26 0.89% vmi575315.contaboserver.net
7 207 1.28% 207 1.36% 5151 1.31% 1 0.03% 89-179-104-242.broadband.corbina.ru
8 201 1.24% 201 1.33% 5004 1.27% 1 0.03% 178.158.21.52
9 93 0.57% 93 0.61% 2315 0.59% 1 0.03% 178.158.65.43
10 18 0.11% 18 0.12% 2309 0.59% 7 0.24% broadband-46-242-8-146.ip.moscow.rt.ru

Top 30 of 85 Total Referrers
# Hits Referrer
1 4478 27.68% https://true2mushrooms.com
2 2730 16.88% - (Direct Request)
3 2046 12.65% https://hydraruxzpnew4af.com
4 1026 6.34% https://onliner.com.ua/
5 1011 6.25% https://xn--hdraruxzpnew4af-n35h.com
6 596 3.68% https://www.iarena.bg
7 561 3.47% https://hydraruzxnew4af.com
8 438 2.71% https://poollife.ru
9 306 1.89% https://h
10 212 1.31% https://seoconsult.bg
11 185 1.14% https://teviapartments.com
12 184 1.14% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
13 183 1.13% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
14 182 1.13% https://creative-bg.net/
15 178 1.10% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
16 169 1.04% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
17 166 1.03% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
18 164 1.01% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
19 154 0.95% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
20 113 0.70% https://medunitsa.ru/
21 112 0.69% https://psychophysics.ru/
22 109 0.67% https://kremlin-team.ru/
23 105 0.65% https://poollife.ru/
24 102 0.63% https://poollife.ru/pergidrol
25 101 0.62% https://yesmail.ru/
26 91 0.56% https://www2022.ru/
27 59 0.36% https://t.me/Nakrutka_by_Invaiter_bot
28 59 0.36% https://telegram.me/Nakrutka_by_Invaiter_bot
29 57 0.35% https://jvz6.com/c/2199179/369447
30 45 0.28% anonymousfox.co

Top 15 of 1202 Total User Agents
# Hits User Agent
1 598 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 588 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 570 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 555 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 487 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 335 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 332 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 327 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 326 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 318 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 316 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 313 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 312 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 308 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 308 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 8899 55.01% 8899 58.67% 221523 56.15% Wallis and Futuna Islands
2 2702 16.70% 2567 16.92% 74128 18.79% Network (net)
3 2264 14.00% 1917 12.64% 70668 17.91% Unresolved/Unknown
4 1919 11.86% 1422 9.37% 13455 3.41% Commercial (com)
5 259 1.60% 256 1.69% 10767 2.73% Russian Federation
6 27 0.17% 27 0.18% 672 0.17% Brazil
7 25 0.15% 24 0.16% 274 0.07% China
8 18 0.11% 12 0.08% 606 0.15% Germany
9 13 0.08% 9 0.06% 450 0.11% Non-Profit (org)
10 9 0.06% 9 0.06% 303 0.08% Moldova
11 6 0.04% 6 0.04% 202 0.05% Generic TLD (info)
12 5 0.03% 4 0.03% 206 0.05% European Union
13 5 0.03% 2 0.01% 264 0.07% Sweden
14 4 0.02% 4 0.03% 51 0.01% France
15 3 0.02% 1 0.01% 41 0.01% British Indian Ocean Territory
16 3 0.02% 3 0.02% 385 0.10% Netherlands
17 2 0.01% 1 0.01% 130 0.03% Seychelles
18 2 0.01% 0 0.00% 7 0.00% Ukraine
19 1 0.01% 1 0.01% 8 0.00% Belgium
20 1 0.01% 1 0.01% 128 0.03% Cocos (Keeling) Islands
21 1 0.01% 1 0.01% 8 0.00% Dominican Republic
22 1 0.01% 1 0.01% 25 0.01% Greece
23 1 0.01% 0 0.00% 1 0.00% Hong Kong
24 1 0.01% 1 0.01% 25 0.01% Indonesia
25 1 0.01% 0 0.00% 1 0.00% Italy
26 1 0.01% 0 0.00% 1 0.00% Morocco
27 1 0.01% 1 0.01% 34 0.01% Nepal
28 1 0.01% 1 0.01% 8 0.00% Thailand
29 1 0.01% 0 0.00% 1 0.00% United Kingdom
30 1 0.01% 1 0.01% 128 0.03% United States


Generated by Webalizer Version 2.21