Usage Statistics for chaplains-fellowship.org

Summary Period: May 2021
Generated 01-Jun-2021 02:11 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 23563
Total Files 22794
Total Pages 22924
Total Visits 1470
Total KBytes 592528
Total Unique Sites 873
Total Unique URLs 95
Total Unique Referrers 124
Total Unique User Agents 199
. Avg Max
Hits per Hour 31 167
Hits per Day 760 1827
Files per Day 735 1788
Pages per Day 739 1802
Sites per Day 28 70
Visits per Day 47 74
KBytes per Day 19114 45187
Hits by Response Code
Code 200 - OK 96.74% 22794
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.08% 19
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.30% 71
Code 404 - Not Found 2.85% 672

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 368 1.56% 328 1.44% 339 1.48% 66 4.49% 49 5.61% 13071 2.21%
2 307 1.30% 288 1.26% 297 1.30% 74 5.03% 47 5.38% 13801 2.33%
3 378 1.60% 358 1.57% 360 1.57% 72 4.90% 54 6.19% 14873 2.51%
4 661 2.81% 642 2.82% 644 2.81% 33 2.24% 41 4.70% 17449 2.94%
5 443 1.88% 435 1.91% 435 1.90% 28 1.90% 26 2.98% 12539 2.12%
6 584 2.48% 569 2.50% 567 2.47% 36 2.45% 35 4.01% 14899 2.51%
7 807 3.42% 792 3.47% 794 3.46% 39 2.65% 37 4.24% 21181 3.57%
8 943 4.00% 930 4.08% 932 4.07% 45 3.06% 38 4.35% 24798 4.19%
9 1048 4.45% 1033 4.53% 1035 4.51% 39 2.65% 40 4.58% 25737 4.34%
10 1793 7.61% 1771 7.77% 1773 7.73% 47 3.20% 54 6.19% 45187 7.63%
11 1827 7.75% 1788 7.84% 1802 7.86% 32 2.18% 44 5.04% 42647 7.20%
12 1249 5.30% 1240 5.44% 1242 5.42% 50 3.40% 30 3.44% 30644 5.17%
13 616 2.61% 597 2.62% 602 2.63% 49 3.33% 32 3.67% 15198 2.56%
14 1261 5.35% 1238 5.43% 1240 5.41% 62 4.22% 51 5.84% 31017 5.23%
15 1294 5.49% 1282 5.62% 1284 5.60% 44 2.99% 43 4.93% 32059 5.41%
16 1473 6.25% 1450 6.36% 1450 6.33% 40 2.72% 49 5.61% 36498 6.16%
17 1461 6.20% 1451 6.37% 1451 6.33% 42 2.86% 43 4.93% 36431 6.15%
18 1167 4.95% 1151 5.05% 1154 5.03% 34 2.31% 38 4.35% 28353 4.79%
19 465 1.97% 447 1.96% 445 1.94% 42 2.86% 57 6.53% 10490 1.77%
20 1265 5.37% 1185 5.20% 1214 5.30% 37 2.52% 51 5.84% 29371 4.96%
21 401 1.70% 370 1.62% 377 1.64% 57 3.88% 62 7.10% 10955 1.85%
22 425 1.80% 342 1.50% 343 1.50% 59 4.01% 70 8.02% 9127 1.54%
23 385 1.63% 361 1.58% 364 1.59% 59 4.01% 69 7.90% 9082 1.53%
24 455 1.93% 426 1.87% 431 1.88% 55 3.74% 64 7.33% 9213 1.55%
25 407 1.73% 378 1.66% 380 1.66% 43 2.93% 60 6.87% 9225 1.56%
26 399 1.69% 370 1.62% 375 1.64% 37 2.52% 51 5.84% 8798 1.48%
27 124 0.53% 96 0.42% 99 0.43% 58 3.95% 45 5.15% 2062 0.35%
28 191 0.81% 183 0.80% 184 0.80% 72 4.90% 38 4.35% 4410 0.74%
29 392 1.66% 367 1.61% 370 1.61% 65 4.42% 39 4.47% 9188 1.55%
30 559 2.37% 531 2.33% 537 2.34% 68 4.63% 41 4.70% 14562 2.46%
31 415 1.76% 395 1.73% 404 1.76% 56 3.81% 42 4.81% 9661 1.63%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1113 4.72% 34 1082 4.75% 35 1090 4.75% 791 24526 4.14%
1 35 1109 4.71% 34 1082 4.75% 35 1088 4.75% 826 25616 4.32%
2 30 949 4.03% 29 905 3.97% 29 914 3.99% 767 23771 4.01%
3 31 974 4.13% 30 945 4.15% 30 947 4.13% 776 24051 4.06%
4 29 920 3.90% 28 889 3.90% 29 901 3.93% 749 23230 3.92%
5 32 1007 4.27% 31 978 4.29% 31 984 4.29% 758 23505 3.97%
6 30 959 4.07% 30 936 4.11% 30 942 4.11% 801 24827 4.19%
7 30 943 4.00% 29 916 4.02% 29 917 4.00% 769 23844 4.02%
8 31 981 4.16% 29 900 3.95% 29 902 3.93% 755 23399 3.95%
9 29 919 3.90% 28 895 3.93% 28 896 3.91% 774 23982 4.05%
10 30 959 4.07% 30 932 4.09% 30 934 4.07% 807 25020 4.22%
11 29 919 3.90% 28 897 3.94% 28 898 3.92% 761 23587 3.98%
12 31 963 4.09% 30 934 4.10% 30 940 4.10% 794 24617 4.15%
13 30 954 4.05% 29 923 4.05% 29 927 4.04% 820 25414 4.29%
14 32 996 4.23% 31 972 4.26% 31 973 4.24% 910 28196 4.76%
15 31 981 4.16% 30 960 4.21% 31 965 4.21% 817 25341 4.28%
16 32 998 4.24% 31 978 4.29% 31 981 4.28% 817 25329 4.27%
17 33 1035 4.39% 31 975 4.28% 32 1004 4.38% 852 26415 4.46%
18 30 946 4.01% 29 922 4.04% 29 928 4.05% 808 25044 4.23%
19 32 998 4.24% 31 964 4.23% 31 966 4.21% 795 24659 4.16%
20 33 1027 4.36% 32 998 4.38% 32 1000 4.36% 817 25321 4.27%
21 31 967 4.10% 30 938 4.12% 30 943 4.11% 792 24539 4.14%
22 30 943 4.00% 29 909 3.99% 29 910 3.97% 754 23362 3.94%
23 32 1003 4.26% 31 964 4.23% 31 974 4.25% 804 24934 4.21%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 21016 89.19% 521926 88.08% /webalizer/
2 463 1.96% 56300 9.50% /webalizer/usage_202008.html
3 437 1.85% 4818 0.81% /
4 66 0.28% 44 0.01% /images/
5 29 0.12% 2040 0.34% /webalizer/usage_202105.html
6 14 0.06% 96 0.02% /webalizer/usage_201810.html
7 14 0.06% 102 0.02% /webalizer/usage_201903.html
8 14 0.06% 96 0.02% /webalizer/usage_201907.html
9 13 0.06% 88 0.01% /webalizer/usage_201806.html
10 13 0.06% 94 0.02% /webalizer/usage_201809.html
11 13 0.06% 93 0.02% /webalizer/usage_201811.html
12 13 0.06% 95 0.02% /webalizer/usage_201901.html
13 13 0.06% 95 0.02% /webalizer/usage_201905.html
14 13 0.06% 93 0.02% /webalizer/usage_201906.html
15 13 0.06% 93 0.02% /webalizer/usage_201912.html
16 13 0.06% 101 0.02% /webalizer/usage_202102.html
17 12 0.05% 88 0.01% /webalizer/usage_201807.html
18 12 0.05% 83 0.01% /webalizer/usage_201808.html
19 12 0.05% 86 0.01% /webalizer/usage_201904.html
20 12 0.05% 86 0.01% /webalizer/usage_201908.html
21 12 0.05% 85 0.01% /webalizer/usage_201909.html
22 12 0.05% 81 0.01% /webalizer/usage_201910.html
23 12 0.05% 83 0.01% /webalizer/usage_201911.html
24 12 0.05% 85 0.01% /webalizer/usage_202001.html
25 12 0.05% 96 0.02% /webalizer/usage_202004.html
26 12 0.05% 94 0.02% /webalizer/usage_202010.html
27 12 0.05% 98 0.02% /webalizer/usage_202011.html
28 12 0.05% 95 0.02% /webalizer/usage_202101.html
29 12 0.05% 90 0.02% /webalizer/usage_202103.html
30 12 0.05% 216 0.04% /webalizer/usage_202104.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 21016 89.19% 521926 88.08% /webalizer/
2 463 1.96% 56300 9.50% /webalizer/usage_202008.html
3 437 1.85% 4818 0.81% /
4 29 0.12% 2040 0.34% /webalizer/usage_202105.html
5 9 0.04% 256 0.04% /images/Thumbs.db
6 12 0.05% 216 0.04% /webalizer/usage_202104.html
7 14 0.06% 102 0.02% /webalizer/usage_201903.html
8 13 0.06% 101 0.02% /webalizer/usage_202102.html
9 12 0.05% 98 0.02% /webalizer/usage_202011.html
10 14 0.06% 96 0.02% /webalizer/usage_201810.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 437 1.85% 398 27.64% /
2 463 1.96% 378 26.25% /webalizer/usage_202008.html
3 21016 89.19% 319 22.15% /webalizer/
4 29 0.12% 18 1.25% /webalizer/usage_202105.html
5 66 0.28% 17 1.18% /images/
6 13 0.06% 7 0.49% /webalizer/usage_201809.html
7 14 0.06% 7 0.49% /webalizer/usage_201810.html
8 13 0.06% 7 0.49% /webalizer/usage_201901.html
9 14 0.06% 7 0.49% /webalizer/usage_201903.html
10 14 0.06% 7 0.49% /webalizer/usage_201907.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 437 1.85% 381 26.59% /
2 463 1.96% 378 26.38% /webalizer/usage_202008.html
3 21016 89.19% 323 22.54% /webalizer/
4 66 0.28% 23 1.61% /images/
5 29 0.12% 17 1.19% /webalizer/usage_202105.html
6 13 0.06% 7 0.49% /webalizer/usage_201806.html
7 14 0.06% 7 0.49% /webalizer/usage_201810.html
8 13 0.06% 7 0.49% /webalizer/usage_201905.html
9 13 0.06% 7 0.49% /webalizer/usage_201906.html
10 14 0.06% 7 0.49% /webalizer/usage_201907.html

Top 30 of 873 Total Sites
# Hits Files KBytes Visits Hostname
1 7737 32.84% 7737 33.94% 192394 32.47% 7 0.48% 89-179-106-233.broadband.corbina.ru
2 6294 26.71% 6294 27.61% 156506 26.41% 144 9.80% vm2140965.62ssd.had.wf
3 3803 16.14% 3803 16.68% 94570 15.96% 22 1.50% vmi261903.contaboserver.net
4 2665 11.31% 2665 11.69% 66346 11.20% 69 4.69% vm2150451.nvme.had.wf
5 510 2.16% 485 2.13% 3576 0.60% 5 0.34% 196-121-87-185.ip.idealhosting.net.tr
6 240 1.02% 240 1.05% 5967 1.01% 1 0.07% 128-69-253-136.broadband.corbina.ru
7 136 0.58% 135 0.59% 3336 0.56% 5 0.34% 109-252-53-146.nat.spd-mgts.ru
8 65 0.28% 2 0.01% 85 0.01% 1 0.07% 157.245.211.56
9 56 0.24% 53 0.23% 377 0.06% 1 0.07% ip33.ip-167-114-90.net
10 55 0.23% 55 0.24% 7055 1.19% 36 2.45% 103.28.121.58
11 48 0.20% 47 0.21% 5379 0.91% 13 0.88% 134-249-208-254.broadband.kyivstar.net
12 47 0.20% 47 0.21% 6029 1.02% 38 2.59% 45-64-134-198.aamranetworks.com
13 43 0.18% 0 0.00% 150 0.03% 1 0.07% 45.138.212.228
14 23 0.10% 23 0.10% 2950 0.50% 19 1.29% 14.225.5.68
15 23 0.10% 23 0.10% 199 0.03% 23 1.56% 40.86.103.136
16 22 0.09% 22 0.10% 2822 0.48% 19 1.29% 210.169.205.178.in-addr.arpa
17 21 0.09% 20 0.09% 174 0.03% 1 0.07% 139.155.180.154
18 21 0.09% 21 0.09% 1699 0.29% 18 1.22% 180.179.98.22
19 21 0.09% 21 0.09% 2548 0.43% 19 1.29% 39.152.access.ttknet.ru
20 20 0.08% 0 0.00% 27 0.00% 1 0.07% static.149.146.90.157.clients.your-server.de
21 19 0.08% 19 0.08% 122 0.02% 17 1.16% ip-54-36-149-3.a.ahrefs.com
22 18 0.08% 18 0.08% 2309 0.39% 18 1.22% semantex.ru
23 17 0.07% 2 0.01% 37 0.01% 1 0.07% 5.188.62.214
24 16 0.07% 9 0.04% 68 0.01% 9 0.61% crawl35.bl.semrush.com
25 14 0.06% 14 0.06% 348 0.06% 5 0.34% 185-163-46-149.mivocloud.com
26 14 0.06% 10 0.04% 67 0.01% 10 0.68% crawl28.bl.semrush.com
27 13 0.06% 7 0.03% 81 0.01% 5 0.34% 77-88-5-59.spider.yandex.com
28 13 0.06% 8 0.04% 74 0.01% 8 0.54% crawl23.bl.semrush.com
29 13 0.06% 10 0.04% 79 0.01% 10 0.68% crawl39.bl.semrush.com
30 12 0.05% 12 0.05% 1539 0.26% 10 0.68% 90.208.unused-addr.ncport.ru

Top 10 of 873 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7737 32.84% 7737 33.94% 192394 32.47% 7 0.48% 89-179-106-233.broadband.corbina.ru
2 6294 26.71% 6294 27.61% 156506 26.41% 144 9.80% vm2140965.62ssd.had.wf
3 3803 16.14% 3803 16.68% 94570 15.96% 22 1.50% vmi261903.contaboserver.net
4 2665 11.31% 2665 11.69% 66346 11.20% 69 4.69% vm2150451.nvme.had.wf
5 55 0.23% 55 0.24% 7055 1.19% 36 2.45% 103.28.121.58
6 47 0.20% 47 0.21% 6029 1.02% 38 2.59% 45-64-134-198.aamranetworks.com
7 240 1.02% 240 1.05% 5967 1.01% 1 0.07% 128-69-253-136.broadband.corbina.ru
8 48 0.20% 47 0.21% 5379 0.91% 13 0.88% 134-249-208-254.broadband.kyivstar.net
9 510 2.16% 485 2.13% 3576 0.60% 5 0.34% 196-121-87-185.ip.idealhosting.net.tr
10 136 0.58% 135 0.59% 3336 0.56% 5 0.34% 109-252-53-146.nat.spd-mgts.ru

Top 30 of 124 Total Referrers
# Hits Referrer
1 5607 23.80% https://creative-bg.net
2 2661 11.29% https://www.iarena.ro
3 2370 10.06% https://peroxid.info
4 2009 8.53% - (Direct Request)
5 1958 8.31% https://www.dmr.bg
6 1847 7.84% https://seoconsult.bg/
7 1751 7.43% https://seoconsult.bg
8 1698 7.21% https://www.vidatoxbulgaria.com
9 1068 4.53% https://exoticholiday.bg
10 998 4.24% https://teviapartments.com
11 348 1.48% https://www.iarena.ro/
12 281 1.19% https://ipopularedstore.com/
13 270 1.15% https://www.dmr.bg/
14 75 0.32% https://www.maquestionmedicale.fr
15 65 0.28% https://www.google.com/
16 59 0.25% https://poollife.ru
17 37 0.16% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 25 0.11% http://viagarammd.com/
19 15 0.06% https://lex77.yurizm.cyou/
20 12 0.05% https://l2dkp.com/
21 7 0.03% http://viagarapph.com/
22 6 0.03% http://cn.bing.com/search
23 6 0.03% https://devjanostye.ru
24 6 0.03% https://imperya-sushi.ru/vse-rolly
25 6 0.03% https://viagramask.com/
26 5 0.02% http://www.worksoutsprogram.com
27 5 0.02% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
28 4 0.02% http://artery-network.info
29 4 0.02% http://my.dogecnain.info/
30 4 0.02% https://credit-online.ws

Top 15 of 199 Total User Agents
# Hits User Agent
1 723 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
2 714 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
3 706 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 699 2.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 699 2.97% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 694 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
7 693 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 692 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 683 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 680 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 678 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 676 2.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 673 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 667 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 665 2.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for May 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 8960 38.03% 8960 39.31% 222976 37.63% Wallis and Futuna Islands
2 8189 34.75% 8186 35.91% 210467 35.52% Russian Federation
3 3976 16.87% 3939 17.28% 103443 17.46% Network (net)
4 1178 5.00% 708 3.11% 14710 2.48% Commercial (com)
5 630 2.67% 437 1.92% 30301 5.11% Unresolved/Unknown
6 511 2.17% 486 2.13% 3704 0.63% Turkey
7 34 0.14% 13 0.06% 70 0.01% Germany
8 22 0.09% 22 0.10% 2822 0.48% Address Routing (arpa)
9 11 0.05% 7 0.03% 261 0.04% European Union
10 6 0.03% 6 0.03% 77 0.01% Non-Profit (org)
11 4 0.02% 4 0.02% 513 0.09% Brazil
12 4 0.02% 3 0.01% 386 0.07% Colombia
13 4 0.02% 3 0.01% 386 0.07% India
14 4 0.02% 1 0.00% 11 0.00% Viet Nam
15 3 0.01% 3 0.01% 385 0.06% Argentina
16 3 0.01% 1 0.00% 41 0.01% British Indian Ocean Territory
17 3 0.01% 3 0.01% 290 0.05% Ukraine
18 2 0.01% 0 0.00% 3 0.00% Canada
19 2 0.01% 2 0.01% 257 0.04% Indonesia
20 2 0.01% 2 0.01% 257 0.04% Nepal
21 2 0.01% 2 0.01% 257 0.04% Thailand
22 1 0.00% 1 0.00% 128 0.02% Bulgaria
23 1 0.00% 1 0.00% 9 0.00% Cocos (Keeling) Islands
24 1 0.00% 1 0.00% 128 0.02% Ecuador
25 1 0.00% 0 0.00% 1 0.00% Finland
26 1 0.00% 0 0.00% 1 0.00% Israel
27 1 0.00% 1 0.00% 128 0.02% Italy
28 1 0.00% 1 0.00% 128 0.02% Cambodia
29 1 0.00% 0 0.00% 1 0.00% Pakistan
30 1 0.00% 1 0.00% 128 0.02% Paraguay


Generated by Webalizer Version 2.21